Schützenstrasse 45
35039 Marburg
Phone:
06421-58-66471
Mail:
ed.mg-ku@rm.fgea
ed.mg-ku@rm.fgea
ed.mg-ku@rm.fgea
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | yes |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | does not apply |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | does not apply |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 91,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 95,68 % |
| Pflegefachpersonen und Erziehungsdienst | nein | 91,7 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 104,8 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 88,52 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 34,71 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,07 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 80 | |
| Current staffing levels (full-time staff) | 101 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 92,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 102,57 % |
| Pflegefachpersonen und Erziehungsdienst | nein | 92,8 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 94,57 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 88,59 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 34,5 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 98,6 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 80 | |
| Current staffing levels (full-time staff) | 102 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 93,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 106,92 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 93,22 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 98,8 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 88,83 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 34,68 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 94,66 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 80 | |
| Current staffing levels (full-time staff) | 102 | |
| Number of nights, subject to the minimum requirement | 92 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 96,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 114,37 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 98,79 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 91,33 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 88,96 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 35,55 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 91,46 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 80 | |
| Current staffing levels (full-time staff) | 102 | |
| Number of nights, subject to the minimum requirement | 92 | |
| Number | Group |
|---|---|
| 8 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Training of employees on AMTS related topics
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
FL01 - Lectureships / teaching posts at colleges and universities
FL03 - Student training (clinical traineeship / internship year)
FL04 - Project-related cooperation with colleges and universities
FL07 - Initiation and management of uni-centric/multi-centric clinical/scientific studies
FL08 - Editors of scientific journals/textbooks
FL09 - Doctoral supervision
FL02 - Lectureships / teaching posts at universities of applied sciences
HB06 - Occupational therapist (m/f)
HB19 - Nursing professionals
HB20 - Nursing professional B. Sc.
HB17 - Auxiliary nurse (m/f)
HB03 - Physical therapist / physiotherapist (m/f)
Frau Dr. Theresia Jacobi
Patientenfürsprecherin
Schützenstrasse 45
35039 Marburg
Phone:
06421
-164319-
Mail:
ed.jtrd@ibocaj.aisereht
Frau Annegret Platt
Beschwerdestelle UKGM Marburg
Schützenstrasse 45
35039 Marburg
Phone:
06421
-58-66101
Mail:
ed.mg-ku@tnemeganamedrewhcseb
Frau Laura Dapper
Stabstelle der Ärztlichen Geschäftsführung
Schützenstrasse 45
35039 Marburg
Phone:
06421
-58-63669
Mail:
ed.mg-ku@reppaD.aruaL
Prof. Dr. Thomas Wündisch
Ärztlicher Direktor
Schützenstrasse 45
35039 Marburg
Phone:
06421
-58-63900
Mail:
ed.mg-ku@hcsidneuw.samoht
Frau Annegret Platt
Beschwerdestelle
Schützenstrasse 45
35039 Marburg
Phone:
06421
-58-66101
Mail:
ed.mg-ku@tnemeganamedrewhcseb
Phone:
06421-58-66471
Mail:
ed.mg-ku@rm.fgea
Ina Schebek
Pflegedirektion
Schützenstrasse 45
35039 Marburg
Phone:
06421
-58-64679
Mail:
ed.mg-ku@kebehcS.anI
Evelyn Sensburg
Pflegedirektion
Schützenstrasse 45
35039 Marburg
Phone:
06421
-58-61737
Mail:
ed.mg-ku@grubsneS.nylevE
Dr. Silvia Heinis
Kaufmännische Geschäftsführung
Schützenstrasse 45
35039 Marburg
Phone:
06421
-58-66004
Mail:
ed.mg-ku@sinieH.aivliS
Prof. Dr. med. Uwe Wagner
Ärztliche Geschäftsführung
Schützenstrasse 45
35039 Marburg
Phone:
06421
-58-66210
Mail:
ed.mg-ku@rm-fgea
Prof. Dr. med. Katja Becker
Klinikleitung
Schützenstrasse 45
35039 Marburg
Phone:
06421
-58-66260
Mail:
ed.grubram-inu.dem@rekceb.ajtak
IK: 260620431
Location number: 773136000