Prof. Dr. Jürgen Pache (Chefarzt Kardiologie & Innere Medizin)
Priv.-Doz. Dr. Simon Schneider (Chefarzt Kardiologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Unstable angina (I20.0) | 80 |
| Atrial fibrillation and flutter (I48.1) | 75 |
| Left ventricular failure unspecified (I50.13) | 69 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 60 |
| Heart failure (I50.01) | 55 |
| Essential primary hypertension (I10.91) | 51 |
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 43 |
| Syncope and collapse (R55) | 38 |
| Chronic ischaemic heart disease (I25.13) | 25 |
| Atrial fibrillation and flutter - Atypical atrial flutter (I48.4) | 22 |
| Treatment | Number |
|---|---|
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 246 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 235 |
| Additional information on materials used (8-83b.0c) | 167 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 145 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 139 |
| Computed tomography of the chest with contrast medium (3-222) | 113 |
| (1-274.30) | 87 |
| Measurement of the electrical activity of the heart with a tube (catheter) inserted into the heart via an artery - electrophysiological investigation (1-265.e) | 82 |
| (9-984.7) | 80 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.2) | 79 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 |
| Number | Group |
|---|---|
| 42 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 34 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 34 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | |
| Participation in multi-centre phase III/IV studies | |
| Editors of scientific journals/textbooks | |
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals |
Sabine Kühl
Assistenz der Geschäftsführung
Bahnhofstraße 5
82327 Tutzing
Phone:
08158
-23-6003
Mail:
ed.demetra@lheuk.enibas
Andreas Stoffel
Geschäftsführer
Bahnhofstraße 5
82327 Tutzing
Phone:
08158
-23-6000
Mail:
ed.demetra@leffots.saerdna
Lisa Wilk
Hygienefachkraft
Bahnhofstraße 5
82327 Tutzing
Phone:
08158
-23-5630
Mail:
ed.demetra@kliw.asil