Mit teilstationären Fallzahlen sind in diesem Fall die Hybrid-DRGs gemeint
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Hyperplasia of prostate (N40) | 102 |
| Calculus of kidney and ureter - Calculus of kidney (N20.0) | 88 |
| Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 67 |
| Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 52 |
| Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 26 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 25 |
| Calculus of kidney and ureter - Calculus of ureter (N20.1) | 24 |
| Malignant neoplasm of prostate (C61) | 20 |
| Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral stone - Hydronephrosis in obstruction by renal and ureteral stone stone location unspecified (N13.29) | 17 |
| Other disorders of bladder (N32.8) | 16 |
| Treatment | Number |
|---|---|
| Insertion of a small tube (cannula) or catheter in the kidney or urinary tract for the drainage of fluid other than urine (8-147.x) | 334 |
| Injection or administration of medicines into the urinary bladder (8-132.3) | 259 |
| X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 165 |
| Insertion, exchange or removal of a ureteral stent (8-137.00) | 108 |
| Surgical removal or destruction of prostatic tissue through the urethra (5-601.0) | 106 |
| Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 94 |
| Operation using lasers (5-985.x) | 82 |
| Dilatation of the ureters during an operation or endoscopy (5-560.2) | 76 |
| Surgical incision into the ureter or removal of a stone during an open operation or endoscopy (5-562.8) | 69 |
| Examination of the ureter and the renal pelvis with a tube-shaped instrument with a camera mounted at the end (endoscope) (5-98b.x) | 60 |
Department key: 2200
Inpatient department
| No. | Explanation |
|---|---|
| CQ31 | |
| CQ07 | SOPs, Checklisten |
| Number | Group |
|---|---|
| 43 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 30 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 22 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | |
| HB02 | Health and paediatric nurse (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB21 | Geriatric nurse (m/f) |
Manfred Schneidewind
Qualitätsmanagementbeauftragter
Phone:
03998
-438-1907
Mail:
ed.nimmeD-HKK@dniwedienhcS.derfnaM
Manfred Schneidewind
Qualitätsmanagementbeauftragter
Phone:
03998
-438-1907
Mail:
ed.nimmeD-HKK@dniwedienhcS.derfnaM
Dr. med. Grit Bobzin
Krankenhaushygienikerin + ABS
Phone:
03998
-438-2290
Mail:
ed.nimmeD-HKK@nizboB.tirG