Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of other and unspecified female genital organs (C57.0) | not specified |
Leiomyoma of uterus - Intramural leiomyoma of uterus (D25.1) | not specified |
Leiomyoma of uterus - Subserosal leiomyoma of uterus (D25.2) | not specified |
Leiomyoma of uterus - Leiomyoma of uterus unspecified (D25.9) | not specified |
Other female pelvic inflammatory diseases - Female pelvic peritoneal adhesions postinfective (N73.6) | not specified |
Endometriosis - Endometriosis of ovary (N80.1) | not specified |
Endometriosis - Endometriosis of pelvic peritoneum (N80.3) | not specified |
Female genital prolapse - Incomplete uterovaginal prolapse (N81.2) | not specified |
Female genital prolapse - Rectocele (N81.6) | not specified |
Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | not specified |
Treatment | Number |
---|---|
Almost complete surgical removal of the womb (uterus) (5-682.02) | 5 |
Examination of the uterus by endoscopy (1-672) | 0 |
Other reconstructive operations on the intestine (5-467.03) | 0 |
Other operations on the intestine (5-469.20) | 0 |
Surgical removal or destruction of tissue in the ovary (5-651.b2) | 0 |
Surgical removal of the ovary and the fallopian tube (5-653.32) | 0 |
Surgical division of adhesions on the ovary and fallopian tube without the aid of equipment for optical magnification (5-657.72) | 0 |
Surgical division of adhesions on the ovary and fallopian tube without the aid of equipment for optical magnification (5-657.92) | 0 |
Surgical removal of a fallopian tube (5-661.62) | 0 |
Complete surgical removal of the uterus - hysterectomy (5-683.01) | 0 |
Department key: 2400
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
29 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
29 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
29 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Doctoral supervision | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Das Verbundkrankenhaus Linz-Remagen hat eine Krankenpflegeschule mit insgesamt 60 Ausbildungsplätzen. Die praktischen Einsätze der Schüler erfolgen in beiden Betriebsstätten. |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Praktika im Rahmen der Ausbildung |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit der Karl Borromäus Schule in Bonn bilden wir OTAs aus. Weiterführende Informationen unter: http://www.kabo-bonn.de |
HB03 | Physical therapist / physiotherapist (m/f) | Praktika im Rahmen der Ausbildung. |
Klaus Gansen
Ehrenamtliche Patientenfürsprecher
Phone:
02642
-93740-
Mail:
ed.negamer-suahneknark@ofni
Dr. med. Michael Neubrand
Ärztlicher Direktor
Phone:
02642
-28-247
Mail:
ed.negamer-suahneknark@dnarbuen.m