Escherichstr. 1
91522 Ansbach
Dr. (univ.) Monzer Al Mortaza (Chefarzt Urologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 181 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 162 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 78 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 58 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 53 |
Unspecified haematuria (R31) | 47 |
Malignant neoplasm of prostate (C61) | 45 |
Malignant neoplasm of bladder - Malignant neoplasm of bladder unspecified (C67.9) | 42 |
Hyperplasia of prostate (N40) | 30 |
Calculus of kidney and ureter - Calculus of kidney with calculus of ureter (N20.2) | 27 |
Treatment | Number |
---|---|
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 513 |
Use of an imaging procedure during an operation (3-992) | 377 |
Injection or administration of medicines into the urinary bladder (8-132.3) | 186 |
Injection or administration of medicines into the urinary bladder (8-132.1) | 165 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 165 |
Surgical creation of a connection between the urinary bladder and skin of the abdomen for artificial urinary drainage (5-572.1) | 152 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 152 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.6) | 118 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 110 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 102 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ07 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
40 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
40 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | Universitätskliniken Erlangen/ Heidelberg; Technische Universität München |
Student training (clinical traineeship / internship year) | |
Doctoral supervision | |
Lectureships / teaching posts at universities of applied sciences | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | 3-jährige Ausbildung |
HB07 | Surgical technical assistant (m/f) | Praktische Ausbildung |
HB10 | Midwife (m/f) | Praktische Ausbildung von Hebammenstudierenden im Rahmen der akademischen Hebammenausbildung |
HB03 | Physical therapist / physiotherapist (m/f) | praktische Ausbildung |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Schülereinsatz im Rahmen der Ausbildung |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | Praktische Ausbildung |
HB17 | Auxiliary nurse (m/f) | einjährige Ausbildung (Pflegefachhelfer) |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | Praktische Ausbildung |
Kerstin Meier
Beschwerdemanagement
Escherichstr. 1
91522 Ansbach
Phone:
0981
-484-32279
Mail:
ed.demoigerna@kitirkdnubol
Dolores Preiß
Qualitätsmanagementbeauftragte
Escherichstr. 1
91522 Ansbach
Phone:
0981
-484-0
Mail:
ed.demoigerna@kitirkdnubol
Prof. Dr. Thomas Meyer
Ärztlicher Direktor
Escherichstr. 1
91522 Ansbach
Phone:
0981
-484-0
Mail:
ed.demoigerna@ofni
Dr. Thomas Meyer
Ärztlicher Direktor
Escherichstr. 1
91522 Ansbach
Phone:
0981
-484-0
Mail:
ed.demoigerna@ofni