Salvatorstr. 7
97074 Würzburg
Prof. Dr. med. Christina Kohlhauser-Vollmuth (Chefärztin Kinder- und Jugendmedizin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Intracranial injury (S06.0) | 252 |
| Superficial injury of head (S00.95) | 196 |
| Respiratory distress of newborn - Other respiratory distress of newborn (P22.8) | 131 |
| Acute upper respiratory infections of multiple and unspecified sites - Acute upper respiratory infection unspecified (J06.9) | 128 |
| Acute upper respiratory infections of multiple and unspecified sites (J06.8) | 127 |
| Acute bronchitis - Acute bronchitis unspecified (J20.9) | 123 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 117 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 100 |
| Bacterial pneumonia not elsewhere classified - Pneumonia due to Mycoplasma pneumoniae (J15.7) | 93 |
| Neonatal jaundice from other and unspecified causes - Neonatal jaundice unspecified (P59.9) | 73 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.762 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 454 |
| Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 345 |
| Patient education (9-500.0) | 154 |
| Use of natural or artificial light for therapeutic purposes - light therapy (8-560.2) | 118 |
| Mechanical ventilation of newborn babies and infants (8-711.40) | 70 |
| (9-984.a) | 68 |
| Measurement of the brain waves - EEG (1-207.0) | 63 |
| Mechanical ventilation of newborn babies and infants (8-711.41) | 49 |
| Artificial ventilation of children and adolescents (8-712.1) | 47 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 | |
| CQ25 | |
| CQ30 | |
| CQ27 | |
| CQ07 |
| Number | Group |
|---|---|
| 160 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 20 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 20 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | Med. Hochschule Brandenburg Theodor Fontane, Universität Würzburg |
| Lectureships / teaching posts at universities of applied sciences | |
| Participation in multi-centre Phase I/II studies | Uniklinik Erlangen (Sono-PEG) |
| Lectureships / teaching posts at colleges and universities | Medizinische Fakultät der Universität Würzburg, Lehrauftrag für Anästhesiologie, Lehrauftrag für Innere |
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | Universität Würzburg |
| Editors of scientific journals/textbooks | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | Forschung zum Thema Ultraschall, Studienleiter INVUS-Register (Start 09/24) |
| Doctoral supervision | Universität Würzburg |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | Kooperation mit Berufsfachschule. |
| HB19 | Nursing professionals | Eigene Berufsfachschule. |
| HB07 | Surgical technical assistant (m/f) | 3 Ausbildungsplätze pro Ausbildungsjahr an der OTA-Schule der Uniklinik Würzburg. |
| HB09 | Speech therapist (m/f) | Kooperation mit Berufsfachschule für Praxiseinsätze im Rahmen der schulischen Ausbildung. |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | Kooperation mit BRK-Schule, Bereitstellung von Praxisplätzen. |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | Kooperation mit Berufsfachschule für Praxiseinsätze im Rahmen der schulischen Ausbildung. |
| HB02 | Health and paediatric nurse (m/f) | Eigene Berufsfachschule. Ausbildung generalistisch mit Schwerpunkt Pädiatrie. |
| HB03 | Physical therapist / physiotherapist (m/f) | Kooperation mit Berufsfachschule für Praxiseinsätze im Rahmen der schulischen Ausbildung. |
| HB10 | Midwife (m/f) | Duales Studium, 3 Studienplätze. |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperation mit Berufsfachschule für Praxiseinsätze im Rahmen der schulischen Ausbildung. |
| HB01 | Nurse and health care worker (m/f) | Eigene Berufsfachschule. Ausbildung generalistisch. |
| HB16 | Dietician (m/f) | Kooperation mit Berufsfachschule für Praxiseinsätze im Rahmen der schulischen Ausbildung. |
| HB15 | Anaesthesia technical assistant (m/f) | 3 Ausbildungsplätze pro Ausbildungsjahr an der ATA-Schule der Uniklinik Würzburg. |
Sabrina Wiener
Leitung Qualitäts- und Klinisches Risikomanagement
Salvatorstr. 7
97074 Würzburg
Phone:
0931
-791-7030
Mail:
ed.mukinilk-mwk@negeilnaniem
Sabrina Wiener
Leitung Qualitäts- und Klinisches Risikomanagement
Salvatorstr. 7
97074 Würzburg
Phone:
0931
-791-7033
Mail:
ed.mukinilk-mwk@reneiw.anirbas
Alexander Spengler
Leitung der Abteilung für Krankenhaushygiene
Salvatorstr. 7
97074 Würzburg
Phone:
0931
-791-7625
Mail:
ed.mukinilk-mwk@relgneps.rednaxela
Gabriele Heller
Leitung Krankenhausapotheke
Salvatorstr. 7
97074 Würzburg
Phone:
0931
-791-7210
Mail:
ed.mukinilk-mwk@relleh.eleirbag