Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 153,50 | |
Staff in direct employment | 144,36 | |
Staff not in direct employment | 9,14 | |
Out-patient care staff | 9,14 | |
In-patient care staff | 144,36 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 71,34 | |
Staff in direct employment | 62,20 | |
Staff not in direct employment | 9,14 | |
Out-patient care staff | 9,14 | |
In-patient care staff | 62,20 | Personal der Funktionsbereiche Notaufname, Anästhesie, Intensivmedizin, OP, Endoskopie, Herzkatheterlabor, Röntgen, EKG, Sonographie |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,87 | |
Staff in direct employment | 4,87 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,87 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,74 | |
Staff in direct employment | 1,74 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,74 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,88 | |
Staff in direct employment | 9,50 | |
Staff not in direct employment | 0,38 | |
Out-patient care staff | 0,38 | |
In-patient care staff | 9,50 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,50 | |
Staff in direct employment | 1,12 | |
Staff not in direct employment | 0,38 | |
Out-patient care staff | 0,38 | |
In-patient care staff | 1,12 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 25,47 | |
Staff in direct employment | 25,47 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 25,47 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,03 | |
Staff in direct employment | 1,03 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,03 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 8 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,64 | |
Staff in direct employment | 7,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 7,64 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,64 | |
Staff in direct employment | 7,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 7,64 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 16,48 | |
Staff in direct employment | 14,27 | |
Staff not in direct employment | 2,21 | |
Out-patient care staff | 2,21 | |
In-patient care staff | 14,27 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,18 | |
Staff in direct employment | 8,97 | |
Staff not in direct employment | 2,21 | |
Out-patient care staff | 2,21 | |
In-patient care staff | 8,97 |