Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 84,77 | Pflegerische Mitarbeiter des Pflege-, Funktions- und Medizintechnischen Dienstes. |
| Staff in direct employment | 76,84 | |
| Staff not in direct employment | 7,93 | |
| Out-patient care staff | 0,00 | Die Versorgung der ambulanten Patienten erfolgt mit durch das Personal der jeweiligen Fachabteilung. Dieses ist nicht in die jeweiligen Leistungsbereiche unterteilt und wird somit der stationären Versorgung zugeordnet. |
| In-patient care staff | 84,77 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 9,30 | ZNA und Flex-Pool; zusätzlich 0,76 VK Krankenpflegeschüler/in und 0,03 VK Azubi Krankenpflegehelfer |
| Staff in direct employment | 8,94 | |
| Staff not in direct employment | 0,36 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 9,30 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,95 | |
| Staff in direct employment | 0,95 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,95 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,94 | |
| Staff in direct employment | 1,94 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | Die Versorgung der ambulanten Patienten erfolgt durch das Personal der jeweiligen Fachabteilung. Dieses ist nicht in die jeweiligen Leistungsbereiche unterteilt und wird somit der stationären Versorgung zugeordnet. |
| In-patient care staff | 1,94 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,77 | |
| Staff in direct employment | 1,77 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,77 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,12 | |
| Staff in direct employment | 5,12 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 3,18 | |
| In-patient care staff | 1,94 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,61 | Radiologie |
| Staff in direct employment | 0,61 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,61 |