Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 87,62 | Pflegerische Mitarbeiter des Pflege-, Funktions- und Medizintechnischen Dienstes. |
Staff in direct employment | 86,41 | |
Staff not in direct employment | 1,21 | |
Out-patient care staff | 0,00 | Die Versorgung der ambulanten Patienten erfolgt durch das Personal der jeweiligen Fachabteilung. Dieses ist nicht in die jeweiligen Leistungsbereiche unterteilt und wird somit der stationären Versorgung zugeordnet. |
In-patient care staff | 87,62 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 13,81 | ZNA, OP, Endo; zusätzlich eine Krankenpflegeschülerin (0,91) |
Staff in direct employment | 13,74 | |
Staff not in direct employment | 0,07 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 13,81 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,51 | |
Staff in direct employment | 0,51 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,51 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,92 | |
Staff in direct employment | 2,92 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | Die Versorgung der ambulanten Patienten erfolgt durch das Personal der jeweiligen Fachabteilung. Dieses ist nicht in die jeweiligen Leistungsbereiche unterteilt und wird somit der stationären Versorgung zugeordnet. |
In-patient care staff | 2,92 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,78 | |
Staff in direct employment | 0,78 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,78 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,87 | |
Staff in direct employment | 11,87 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 7,45 | |
In-patient care staff | 4,42 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,64 | |
Staff in direct employment | 2,64 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,64 |