Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 84,66 | Pflegerische Mitarbeiter des Pflege-, Funktions- und Medizintechnischen Dienstes. |
| Staff in direct employment | 81,19 | |
| Staff not in direct employment | 3,47 | |
| Out-patient care staff | 0,58 | Die Versorgung der ambulanten Patienten erfolgt mit durch das Personal der jeweiligen Fachabteilung. Dieses ist nicht in die jeweiligen Leistungsbereiche unterteilt und wird somit der stationären Versorgung zugeordnet. |
| In-patient care staff | 84,08 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 7,68 | ZNA, allgemeine Pflege, Flex-Pool; zusätzlich 0,16 VK Krankenpflegeschüler/in |
| Staff in direct employment | 7,68 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 7,68 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,52 | |
| Staff in direct employment | 0,52 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,52 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,19 | |
| Staff in direct employment | 4,19 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | Die Versorgung der ambulanten Patienten erfolgt durch das Personal der jeweiligen Fachabteilung. Dieses ist nicht in die jeweiligen Leistungsbereiche unterteilt und wird somit der stationären Versorgung zugeordnet. |
| In-patient care staff | 4,19 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,04 | |
| Staff in direct employment | 2,04 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,04 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,60 | |
| Staff in direct employment | 5,60 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,18 | |
| In-patient care staff | 4,42 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,64 | |
| Staff in direct employment | 2,64 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,64 |