Planeberg 36
14913 Jüterbog
Phone:
033748-80
Mail:
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
qualitaetsbericht@trb.johannit...
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 98,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 110,76 % |
| Pflegefachpersonen | ja | 96,12 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 99,05 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 98 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 96,33 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 86,89 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 108,09 % |
| Pflegefachpersonen | ja | 96,75 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 114,38 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 102,52 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 102,24 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 80,9 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 94,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 112,07 % |
| Pflegefachpersonen | nein | 83,74 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 118,67 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 101 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 94,64 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 61,16 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 99,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 116,75 % |
| Pflegefachpersonen | ja | 90,38 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 135,97 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 103,15 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 91,82 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 50,81 % |
| Number | Group |
|---|---|
| 0 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 0 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Age-appropriate complaint options
Education
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
FL03 - Student training (clinical traineeship / internship year)
Dorothea Günther
Patientenfürsprecherin
Planeberg 36
14913 Jüterbog
Phone:
033748
-81857-
Mail:
ed.nekinilk-retinnahoj.brt@rehcerpsreufnetneitap
Dorothea Günther
Patientenfürsprecherin
Planeberg 36
14913 Jüterbog
Phone:
033748
-81857-
Mail:
ed.nekinilk-retinnahoj.brt@rehcerpsreufnetneitap
Annett Rüchardt- Fenske
Assistenz Krankenhausdirektion
Planeberg 36
14913 Jüterbog
Phone:
033748
-82216-
Mail:
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
Cornelia Kluge
Stabsstelle KHD, Qualitäts- und Risikomanagement / Datenschutz / Interne Revision
Planeberg 36
14913 Jüterbog
Phone:
033748
-81872-
Mail:
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
Dr. med. Karsten Haitsch
Ärztlicher Direktor
Planeberg 36
14913 Jüterbog
Phone:
033748
-82100-
Mail:
ed.nekinilk-retinnahoj.brt@hcstiah.netsrak
Frank Teltow
Schwerbehindertenbeauftragter
Planeberg 36
14913 Jüterbog
Phone:
033748
-82324-
Mail:
ed.nekinilk-retinnahoj.brt@noitamrofni
Phone:
033748-80
Mail:
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
Una Kniebusch
Oberin
Planeberg 36
14913 Jüterbog
Phone:
033748
-82208-
Mail:
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
Mirko Rücker
Krankenhausdirektor, Handelsbevollmächtigter, Kaufmännische Leitung
Planeberg 36
14913 Jüterbog
Phone:
033748
-82503-
Mail:
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
Mirko Rücker
Krankenhausdirektor, Handelsbevollmächtigter, Kaufmännische Leitung
Planeberg 36
14913 Jüterbog
Phone:
033748
-82503-
Mail:
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
Dr. med. Karsten Haitsch
Ärztlicher Direktor
Planeberg 36
14913 Jüterbog
Phone:
033748
-82100-
Mail:
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
Dr. med. Eike Ahlers
Chefarzt
Planeberg 36
14913 Jüterbog
Phone:
033748
-82258-
Mail:
ed.nekinilk-retinnahoj.brt@thcirebsteatilauq
IK: 261200981
Location number: 771781000