Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 16 |
Benign lipomatous neoplasm - Benign lipomatous neoplasm of skin and subcutaneous tissue of head face and neck (D17.0) | not specified |
Neoplasm of uncertain or unknown behaviour of oral cavity and digestive organs (D37.0) | not specified |
Neoplasm of uncertain or unknown behaviour of other and unspecified sites - Neoplasm of uncertain behavior of other specified sites (D48.7) | not specified |
Chronic sinusitis - Chronic ethmoidal sinusitis (J32.2) | not specified |
Other disorders of nose and nasal sinuses - Hypertrophy of nasal turbinates (J34.3) | not specified |
Other disorders of nose and nasal sinuses (J34.8) | not specified |
Diseases of vocal cords and larynx not elsewhere classified - Other diseases of vocal cords (J38.3) | not specified |
Other acquired deformities of musculoskeletal system and connective tissue - Acquired deformity of nose (M95.0) | not specified |
Congenital musculoskeletal deformities of head face spine and chest - Other congenital deformities of skull face and jaw (Q67.4) | not specified |
Treatment | Number |
---|---|
Operation on the inferior nasal concha (5-215.1) | 19 |
Surgical removal or reconstruction of the nasal septum (5-214.6) | 16 |
Taking a tissue sample (biopsy) of the nasal cavity through a surgical incision (1-537) | 0 |
Examination of the larynx by endoscopy (1-610.2) | 0 |
Surgical treatment of nosebleeds (5-210.x) | 0 |
Surgical incision into the nose (5-211.41) | 0 |
Surgical removal or reconstruction of the nasal septum (5-214.4) | 0 |
Surgical removal or reconstruction of the nasal septum (5-214.5) | 0 |
Surgical removal or reconstruction of the nasal septum (5-214.7x) | 0 |
Corrective surgery on the internal or external nose (5-218.11) | 0 |
Department key: 2600
Inpatient department
Number | Group |
---|---|
14 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
11 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
11 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Die Ausbildung der Gesundheits- und Krankenpfleger/innen erfolgt in Kooperation mit der Fachschule für Gesundheits- und Krankenpflege der Märkischen Kliniken in Iserlohn. Im Berichtsjahr wurden 18 Auszubildende im Krankenhaus praktisch unterwiesen. |
HB17 | Auxiliary nurse (m/f) | Die Ausbildung zur Gesundheits- und Krankenpfleger/innen Assistenz erfolgt in Kooperation mit der Fachschule für Gesundheits- und Krankenpflege der Märkischen Kliniken in Iserlohn. Im Berichtsjahr wurden 4 Auszubildende im Krankenhaus praktisch unterwiesen. |
HB21 | Geriatric nurse (m/f) | Die Ausbildung wird in Zusammenarbeit mit unserem Seniorenzentrum, welches direkt am Krankenhaus angegleidet ist, angeboten. |
HB19 | Nursing professionals |