Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of nose and nasal sinuses - Hypertrophy of nasal turbinates (J34.3) | 68 |
| Chronic diseases of tonsils and adenoids (J35.0) | 27 |
| Sleep disorders - Primary central sleep apnea (G47.31) | 4 |
| Mastoiditis and related conditions (H70.1) | 4 |
| Diseases of vocal cords and larynx not elsewhere classified - Edema of larynx (J38.4) | 4 |
| Viral warts (B07) | not specified |
| Carcinoma in situ of middle ear and respiratory system - Carcinoma in situ of larynx (D02.0) | not specified |
| Benign neoplasm of mouth and pharynx - Benign neoplasm of tongue (D10.1) | not specified |
| Benign neoplasm of mouth and pharynx (D10.3) | not specified |
| Benign neoplasm of mouth and pharynx - Benign neoplasm of hypopharynx (D10.7) | not specified |
| Treatment | Number |
|---|---|
| Surgical removal or reconstruction of the nasal septum (5-214.0) | 69 |
| Operation on the inferior nasal concha (5-215.1) | 68 |
| Operation on the ethmoid bone or on the sphenoid sinus (5-222.0) | 24 |
| Operation on the maxillary sinuses (5-221.6) | 23 |
| Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 23 |
| Exchange or removal of the absorbent pack used to stop bleeding (tamponade) (8-506) | 20 |
| Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 13 |
| Surgical incision, removal or destruction of diseased tissue in the tongue (5-250.2) | 7 |
| Surgical incision into the eardrum (tympanic membrane) (5-200.5) | 5 |
| Examination of the nose by endoscopy (1-612) | 4 |
Department key: 2600
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB17 | Auxiliary nurse (m/f) |
Cornelia Wohlhüter
Patientenfürsprecher
Phone:
0991
-380-1294
Mail:
ed.mukinilk-rasi-uanod@ehcarpsreufnetneitap
Jürgen Stern
Marketing und Öffentlichkeitsarbeit
Phone:
0991
-380-1116
Mail:
ed.mukinilk-rasi-uanod@nrets.negreuj
Margarita Mayer
Qualitätsmanagement und Prozessgestaltung
Phone:
0991
-380-3499
Mail:
ed.mukinilk-rasi-uanod@reyam.atiragram