Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of nose and nasal sinuses - Hypertrophy of nasal turbinates (J34.3) | 71 |
Chronic diseases of tonsils and adenoids (J35.0) | 43 |
Chronic diseases of tonsils and adenoids - Other chronic diseases of tonsils and adenoids (J35.8) | 4 |
Malignant neoplasm of oropharynx - Malignant neoplasm of vallecula (C10.0) | not specified |
Other malignant neoplasms of skin (C44.2) | not specified |
Benign neoplasm of mouth and pharynx - Benign neoplasm of other parts of oropharynx (D10.5) | not specified |
Benign neoplasm of mouth and pharynx - Benign neoplasm of nasopharynx (D10.6) | not specified |
Benign lipomatous neoplasm - Benign lipomatous neoplasm of skin and subcutaneous tissue of head face and neck (D17.0) | not specified |
Other benign neoplasms of skin (D23.2) | not specified |
External ear infection Otitis externa (H60.0) | not specified |
Treatment | Number |
---|---|
Surgical removal or reconstruction of the nasal septum (5-214.0) | 73 |
Operation on the inferior nasal concha (5-215.1) | 72 |
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 36 |
Exchange or removal of the absorbent pack used to stop bleeding (tamponade) (8-506) | 26 |
Operation on the ethmoid bone or on the sphenoid sinus (5-222.0) | 24 |
Operation on the maxillary sinuses (5-221.6) | 22 |
Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 11 |
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.5) | 8 |
Surgical incision into the eardrum (tympanic membrane) (5-200.5) | 7 |
Surgical removal of the (enlarged) adenoids (without removal of the tonsils) (5-285.0) | 6 |
Department key: 2600
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
42 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) |
Cornelia Wohlhüter
Patientenfürsprecher
Phone:
0991
-380-1294
Mail:
ed.mukinilk-rasi-uanod@ehcarpsreufnetneitap
Jürgen Stern
Marketing und Öffentlichkeitsarbeit
Phone:
0991
-380-1116
Mail:
ed.mukinilk-rasi-uanod@nrets.negreuj
Margarita Mayer
Qualitätsmanagement und Prozessgestaltung
Phone:
0991
-380-3499
Mail:
ed.mukinilk-rasi-uanod@reyam.atiragram