Riedstr. 12
74321 Bietigheim-Bissingen
Dr. med. Christian Schlottke (Ärztlicher Direktor der Klinik für Anästhesiologie, Intensivmedizin, Notfallmedizin und Schmerztherapie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other septicaemia - Sepsis unspecified organism (A41.9) | 12 |
| Mental and behavioural disorders due to use of alcohol (F10.0) | 12 |
| Other septicaemia - Sepsis due to Escherichia coli E. coli (A41.51) | 10 |
| Left ventricular failure unspecified (I50.14) | 10 |
| Pneumonitis due to solids and liquids - Pneumonitis due to inhalation of food and vomit (J69.0) | 9 |
| Acute myocardial infarction (I21.0) | 8 |
| Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 7 |
| Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 7 |
| Other disorders of fluid electrolyte and acid-base balance - Hypo-osmolality and hyponatremia (E87.1) | 6 |
| (I21.48) | 6 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 763 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 442 |
| Treatment on the intensive care unit (basic procedures) (8-980.0) | 254 |
| (8-831.02) | 236 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 218 |
| Keeping the respiratory tract open by means of a tube through the mouth or nose (8-700.x) | 204 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 190 |
| Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 178 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 176 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 124 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 | AOK-Landesverband im Auftrag aller Kassen beauftragte den Medizinischen Dienst mit dem Kontrollverfahren Kontrolltermin : 15.03.2024 vor Ort mit Begehung Kontrollbericht des Medizinischen Dienstes vom 22.04.2024 Kontrollergebnis und Landesverbände: Anforderungen erfüllt |
| Number | Group |
|---|---|
| 74 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 37 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 21 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | Lehrkrankenhaus der Universität Heidelberg. |
| Project-related cooperation with colleges and universities | diverse |
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | Nimmt als Lehr-KH an der Ausbildung von Studenten der Humanmedizin teil. Dies geschieht im Rahmen von Famulaturen, Seminaren, Praktika sowie Blockunterrichtseinheiten. In regelmäßigen Abständen werden Medizinstudenten im Rahmen des praktischen Jahres in den einzelnen Abteilungen des KH betreut. |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB10 | Midwife (m/f) | Studium Hebammenwissenschaften in Kooperation mit der Dualen Hochschule Baden-Württemberg |
| HB19 | Nursing professionals | Pflegeausbildung über RKH-Berufsfachschule für Pflege der Kliniken Ludwigsburg Bietigheim GmbH |
| HB17 | Auxiliary nurse (m/f) | Pflegeausbildung über RKH-Berufsfachschule für Pflege der Kliniken Ludwigsburg-Bietigheim gGmbH |
| HB01 | Nurse and health care worker (m/f) | Pflegeausbildung über RKH-Berufsfachschule für Pflege der Kliniken Ludwigsburg-Bietigheim gGmbH |
| HB20 | Nursing professional B. Sc. | Studium der Pflegewissenschaft in Kooperation mit der Paracelsus Medizinische Privatuniversität Salzburg |
| HB15 | Anaesthesia technical assistant (m/f) | Kooperaton mit Ausbildungsträgern |
| HB07 | Surgical technical assistant (m/f) | Kooperation mit Ausbildungsträger |
Catherine Hunt
Mitarbeiterin Qualitätsmanagement - Beschwerdemanagement
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-99-60043
Mail:
ed.tiehdnuseg-hkr@tnuH.enirehtaC
Ulrich Schuler
Mitarbeiter Qualitätsmanagement - Beschwerdemanagement
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-99-60047
Mail:
ed.tiehdnuseg-hkr@reluhcs.hcirlu
Thorsten Hauptvogel
Abteilungsleiter Qualitätsmanagement
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-99-60042
Mail:
ed.tiehdnuseg-hkr@legovtpuah.netsroht
Marcus Herbst
Klinikgeschäftsführer
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-99-81357
Mail:
ed.tiehdnuseg-hkr@tsbreh.sucram
Ellen Locher
Patientensicherheitsbeauftragte, klinisches Risikomanagement
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-9960048-
Mail:
ed.tiehdnuseg-hkr@rehcoL.nellE