Riedstr. 12
74321 Bietigheim-Bissingen
Prof. Dr. med. Dieter Birk (Ärztlicher Direktor der Klinik für Allgemein- und Viszeralchirurgie)
Zusätzliche 579 Hybrid-DRG-Fälle erbracht.
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 225 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 100 |
| Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 82 |
| Diaphragmatic hernia - Diaphragmatic hernia with obstruction without gangrene (K44.0) | 74 |
| Ventral hernia - Incisional hernia with obstruction without gangrene (K43.0) | 57 |
| Umbilical hernia - Umbilical hernia with obstruction without gangrene (K42.0) | 50 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 48 |
| Diverticular disease of intestine (K57.22) | 46 |
| Obesity - Obesity due to excessive calorie intake - Obesity grade III WHO in patients 18 years of age and older body mass index BMI of 40 to below 50. (E66.06) | 41 |
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 37 |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 385 |
| Surgical removal of the gall bladder (5-511.11) | 348 |
| Computed tomography of the pelvis with contrast medium (3-226) | 299 |
| Computed tomography of the abdomen with contrast medium (3-225) | 289 |
| X-rays of the stomach with contrast medium (3-138) | 196 |
| Surgical removal of the appendix - appendicectomy (5-470.11) | 148 |
| Patient education (9-500.0) | 136 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 110 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 104 |
| (5-98c.1) | 104 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 | AOK-Landesverband im Auftrag aller Kassen beauftragte den Medizinischen Dienst mit dem Kontrollverfahren Kontrolltermin : 15.03.2024 vor Ort mit Begehung Kontrollbericht des Medizinischen Dienstes vom 22.04.2024 Kontrollergebnis und Landesverbände: Anforderungen erfüllt |
| Number | Group |
|---|---|
| 74 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 37 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 21 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | Lehrkrankenhaus der Universität Heidelberg. |
| Project-related cooperation with colleges and universities | diverse |
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | Nimmt als Lehr-KH an der Ausbildung von Studenten der Humanmedizin teil. Dies geschieht im Rahmen von Famulaturen, Seminaren, Praktika sowie Blockunterrichtseinheiten. In regelmäßigen Abständen werden Medizinstudenten im Rahmen des praktischen Jahres in den einzelnen Abteilungen des KH betreut. |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB10 | Midwife (m/f) | Studium Hebammenwissenschaften in Kooperation mit der Dualen Hochschule Baden-Württemberg |
| HB19 | Nursing professionals | Pflegeausbildung über RKH-Berufsfachschule für Pflege der Kliniken Ludwigsburg Bietigheim GmbH |
| HB17 | Auxiliary nurse (m/f) | Pflegeausbildung über RKH-Berufsfachschule für Pflege der Kliniken Ludwigsburg-Bietigheim gGmbH |
| HB01 | Nurse and health care worker (m/f) | Pflegeausbildung über RKH-Berufsfachschule für Pflege der Kliniken Ludwigsburg-Bietigheim gGmbH |
| HB20 | Nursing professional B. Sc. | Studium der Pflegewissenschaft in Kooperation mit der Paracelsus Medizinische Privatuniversität Salzburg |
| HB15 | Anaesthesia technical assistant (m/f) | Kooperaton mit Ausbildungsträgern |
| HB07 | Surgical technical assistant (m/f) | Kooperation mit Ausbildungsträger |
Catherine Hunt
Mitarbeiterin Qualitätsmanagement - Beschwerdemanagement
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-99-60043
Mail:
ed.tiehdnuseg-hkr@tnuH.enirehtaC
Ulrich Schuler
Mitarbeiter Qualitätsmanagement - Beschwerdemanagement
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-99-60047
Mail:
ed.tiehdnuseg-hkr@reluhcs.hcirlu
Thorsten Hauptvogel
Abteilungsleiter Qualitätsmanagement
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-99-60042
Mail:
ed.tiehdnuseg-hkr@legovtpuah.netsroht
Marcus Herbst
Klinikgeschäftsführer
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-99-81357
Mail:
ed.tiehdnuseg-hkr@tsbreh.sucram
Ellen Locher
Patientensicherheitsbeauftragte, klinisches Risikomanagement
Riedstr. 12
74321 Bietigheim-Bissingen
Phone:
07141
-9960048-
Mail:
ed.tiehdnuseg-hkr@rehcoL.nellE