Kronberger Str. 36
65812 Bad Soden
Prof. Dr. med. Uwe Horas (Chefarzt der Klinik für Orthopädie und Unfallchirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Intracranial injury (S06.0) | 107 |
| Fracture of forearm (S52.51) | 92 |
| Coxarthrosis arthrosis of hip (M16.1) | 76 |
| Fracture of femur (S72.01) | 76 |
| Fracture of lower leg including ankle (S82.6) | 69 |
| Other spondylopathies (M48.06) | 66 |
| Other intervertebral disc disorders (M51.1) | 66 |
| Fracture of femur (S72.10) | 57 |
| Dorsalgia - Low back pain (M54.5) | 46 |
| Fracture of forearm (S52.59) | 46 |
| Treatment | Number |
|---|---|
| (9-984.7) | 201 |
| (9-984.8) | 192 |
| Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 190 |
| Use of specific bone substitutes and material for bone augmentation, which are free of allergenic substances (5-931.0) | 189 |
| Surgical access to the lumbar spine, sacrum or coccyx (5-032.00) | 159 |
| Operation using a navigation system which produces real-time 3-D images of the surgical site during the operation (5-988.3) | 157 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 153 |
| Surgical fixation of vertebrae using devices such as screws or plates (5-835.b0) | 133 |
| Reduction of a fracture or a separated growth cartilage (epiphyseal cartilage) and external fixation of the bone fragments using devices such as screws or plates (5-790.5f) | 130 |
| Surgical implantation of an artificial hip joint (5-820.41) | 119 |
Department key: 1600
Main Department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ28 |
| Number | Group |
|---|---|
| 80 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 48 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 48 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Alle Kliniken. |
| Participation in multi-centre phase III/IV studies | |
| Doctoral supervision | |
| Participation in multi-centre Phase I/II studies | |
| Lectureships / teaching posts at colleges and universities | Alle Kliniken. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB20 | Nursing professional B. Sc. | |
| HB19 | Nursing professionals | Siehe HB01! |
| HB07 | Surgical technical assistant (m/f) | |
| HB10 | Midwife (m/f) | |
| HB01 | Nurse and health care worker (m/f) | 95 Ausbildungsplätze in der Gesundheits- und Krankenpflege bzw. für Pflegefachfrauen und Pflegefachmänner. |
| HB21 | Geriatric nurse (m/f) | Die Ausbildung erfolgt über die Seniorenresidenz Eppstein in Kooperation mit verschiedenen Altenpflegeschulen. Gemäß dem Curriculum erfolgt der Einsatz der Auszubildenden auch im stationären Umfeld der Kliniken des Main-Taunus Kreises GmbH. |
| HB15 | Anaesthesia technical assistant (m/f) |
Werner Steinmann
Patientenfürsprecher
Kronberger Str. 36
65812 Bad Soden
Phone:
0152
-32734832-
Mail:
ed.bew@wku.nnamniets
Betriebswirt (BA), M.Sc.N Uwe Tegtmeier
Zentrale Leitung Qualitäts- und Risikomanagement
Kronberger Str. 36
65812 Bad Soden
Phone:
06192
-98-4704
Mail:
ed.onasirav@reiemtget.ewu
Betriebswirt (BA), M.Sc.N. Uwe Tegtmeier
Zentrale Leitung Qualitäts- und Risikomanagement
Kronberger Str. 36
65812 Bad Soden
Phone:
06192
-98-4704
Mail:
ed.onasirav@reiemtget.ewu
Prof. Dr. med. Matthias Seelig
Ärztlicher Direktor und Chefarzt der Klinik für Allgemein-, Visceral-, Thoraxund Gefäßchirurgie
Kronberger Str. 36
65812 Bad Soden
Phone:
06196
-65-7600
Mail:
ed.onasirav@gilees.saihttam