Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 253,71 | |
Staff in direct employment | 252,51 | |
Staff not in direct employment | 1,20 | |
Out-patient care staff | 17,29 | |
In-patient care staff | 236,42 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 74,57 | Zentrale OP-Vorbereitung, Flexipool, Intensivmedizin, EKG/UKG; Endoskopie, OP, Notfallambulanz |
Staff in direct employment | 74,57 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 74,57 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,43 | |
Staff in direct employment | 6,43 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 6,43 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,10 | |
Staff in direct employment | 1,10 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,10 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,06 | |
Staff in direct employment | 7,01 | |
Staff not in direct employment | 0,05 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 7,06 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,50 | |
Staff in direct employment | 3,50 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,50 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,50 | |
Staff in direct employment | 3,50 | Notfallambulanz |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,50 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12,68 | |
Staff in direct employment | 12,68 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 12,68 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,55 | Flexipool |
Staff in direct employment | 2,55 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,55 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12,87 | |
Staff in direct employment | 12,87 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 12,87 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12,87 | OP, Notfallambulanz |
Staff in direct employment | 12,87 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 12,87 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 31,62 | |
Staff in direct employment | 31,62 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 31,62 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 21,11 | EKG/UKG; Endoskopie, OP, Notfallambulanz |
Staff in direct employment | 21,11 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 21,11 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,00 | |
Staff in direct employment | 2,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,00 | Notfallambulanz und Intensiv |
Staff in direct employment | 2,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,00 |