Wilferdinger Straße 67
75179 Pforzheim
Priv. Doz. Dr. med. Tim Schulz (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 216 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 110 |
| Diverticular disease of intestine (K57.22) | 90 |
| Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 78 |
| Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 62 |
| Haemorrhoids and perianal venous thrombosis - Third degree hemorrhoids (K64.2) | 62 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 59 |
| Malignant neoplasm of rectum (C20) | 57 |
| Acute appendicitis (K35.8) | 55 |
| Paralytic ileus and intestinal obstruction without hernia (K56.4) | 55 |
| Treatment | Number |
|---|---|
| Computed tomography of the pelvis with contrast medium (3-226) | 589 |
| Computed tomography of the abdomen with contrast medium (3-225) | 579 |
| Surgical removal of the gall bladder (5-511.11) | 307 |
| Examination of the rectum by endoscopy (1-654.1) | 262 |
| (9-984.7) | 161 |
| Surgical removal of the appendix - appendicectomy (5-470.11) | 157 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 151 |
| Computed tomography (CT) of the pelvis without contrast medium (3-206) | 131 |
| (9-984.8) | 121 |
| Computed tomography of the chest with contrast medium (3-222) | 120 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ27 | |
| CQ31 | |
| CQ01 |
| Number | Group |
|---|---|
| 108 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 77 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 77 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Participation in multi-centre phase III/IV studies | Frauenklinik im Rahmen des Brustzentrums; Chirurgie an der EORTC-Studie; Inneren Medizin: AMAX/AMAM, CEC-4/CEL, FilgoColitis, purple, DUET-UC und DUET-CD, REASON, ABTECT-2; Merke-Studie im Rahmen des Onkologischen Zentrums, Teilnahme an 5 internationalen Phase III-Protokollen |
| Project-related cooperation with colleges and universities | UKSH: CED und Wearables |
| Participation in multi-centre Phase I/II studies | |
| Student training (clinical traineeship / internship year) | Akademisches Lehrkrankenhaus der Medizinischen Fakultät Heidelberg, Medizinisches Staatsexamen (M3) |
| Lectureships / teaching posts at universities of applied sciences | |
| Editors of scientific journals/textbooks | Mitherausgeber von "Die Anästhesie" und Autor der Fachbücher „Chest Pain Unit“ und „Kardiopulmonale Reanimation – ein Lehr- und Praxisbuch der einfachen und erweiterten Reanimationsmaßnahmen“ |
| Lectureships / teaching posts at colleges and universities | Lehrbeauftragungen an: Universität Tübingen, Universität Heidelberg, Universität Aachen, Universität Bonn, Universität Witten Herdecke, Medizinische Hochschule Hannover und an der Universität Hamburg. |
| Doctoral supervision | durchgehende Betreuung von Famulanten/PJ-Studierenden |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | |
| HB02 | Health and paediatric nurse (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB10 | Midwife (m/f) | |
| HB21 | Geriatric nurse (m/f) | Altenpflegehelfer |
| HB19 | Nursing professionals |
Dr. Peter Quaschner
Krankenhausdirektor
Wilferdinger Straße 67
75179 Pforzheim
Phone:
07231
-498-8901
Mail:
ed.haolis@noitkerid
Elisabeth Waltrich
QMB
Wilferdinger Straße 67
75179 Pforzheim
Phone:
07231
-498-5640
Mail:
ed.haolis@hcirtlaW.htebasilE
Dr. med. Hans-Jürgen Barth
Krankenhaushygieniker/OA Klinik für Othopädie und Unfallchirurgie
Wilferdinger Straße 67
75179 Pforzheim
Phone:
07231
-498-1710
Mail:
ed.haolis@htraB.negreuJ-snaH
Sandra Siefker-Konheisner
Chefapothekerin
Wilferdinger Straße 67
75179 Pforzheim
Phone:
07231
-498-9900
Mail:
ed.haolis@rensiehnoK-rekfeiS.ardnaS