Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 98,18 | |
Staff in direct employment | 91,76 | |
Staff not in direct employment | 6,42 | |
Out-patient care staff | 10,00 | |
In-patient care staff | 88,18 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 30,13 | |
Staff in direct employment | 28,08 | 6,62 VK Notaufnahme 8,35 VK OP 7,64 VK Anästhesie 5,47 VK Endoskopie |
Staff not in direct employment | 2,05 | 1,52 VK Notaufnahme 0,53 VK Anästhesie |
Out-patient care staff | 10,00 | |
In-patient care staff | 20,13 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,95 | |
Staff in direct employment | 2,95 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,95 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,26 | |
Staff in direct employment | 2,75 | |
Staff not in direct employment | 0,51 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,26 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,42 | |
Staff in direct employment | 1,42 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,42 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,00 | |
Staff in direct employment | 1,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,30 | |
In-patient care staff | 0,70 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 10 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,71 | |
Staff in direct employment | 5,71 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,90 | |
In-patient care staff | 3,81 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,71 | OP |
Staff in direct employment | 5,71 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,90 | |
In-patient care staff | 3,81 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 8,48 | |
Staff in direct employment | 8,48 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,00 | |
In-patient care staff | 7,48 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,36 | 2,86 VK Notaufnahme 0,5 VK Endoskopie |
Staff in direct employment | 3,36 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,00 | |
In-patient care staff | 2,36 |