Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 108,21 | |
| Staff in direct employment | 104,38 | |
| Staff not in direct employment | 3,83 | |
| Out-patient care staff | 11,90 | |
| In-patient care staff | 96,31 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 35,83 | |
| Staff in direct employment | 34,52 | 13,46 VK Notaufnahme 8,49 VK OP, 6,97 VK Anästhesie, 5,6 VK Endoskopie |
| Staff not in direct employment | 1,31 | 0,37 VK Notaufnahme 0,94 VK Anästhesie |
| Out-patient care staff | 11,90 | |
| In-patient care staff | 23,93 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,46 | |
| Staff in direct employment | 3,46 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,46 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,03 | |
| Staff in direct employment | 2,78 | |
| Staff not in direct employment | 0,25 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,03 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,67 | |
| Staff in direct employment | 1,67 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,67 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,00 | |
| Staff in direct employment | 4,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 20 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,66 | |
| Staff in direct employment | 4,66 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,66 | |
| In-patient care staff | 3,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,66 | OP |
| Staff in direct employment | 4,66 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,66 | |
| In-patient care staff | 3,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 7,90 | |
| Staff in direct employment | 7,90 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,00 | |
| In-patient care staff | 6,90 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,77 | 2,27 VK Notaufnahme 0,5 VK Endoskopie |
| Staff in direct employment | 3,77 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,00 | |
| In-patient care staff | 2,77 |