Services search (in the department)
| Illness | Number of cases |
|---|---|
| Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 4 |
| Carcinoma in situ of other and unspecified sites - Carcinoma in situ of bladder (D09.0) | 4 |
| Malignant neoplasm of testis (C62.1) | not specified |
| Malignant neoplasm of bladder - Malignant neoplasm of trigone of bladder (C67.0) | not specified |
| Malignant neoplasm of bladder - Malignant neoplasm of dome of bladder (C67.1) | not specified |
| Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | not specified |
| Malignant neoplasm of bladder - Malignant neoplasm of posterior wall of bladder (C67.4) | not specified |
| Malignant neoplasm of bladder - Malignant neoplasm of bladder neck (C67.5) | not specified |
| Neoplasm of uncertain or unknown behaviour of urinary organs - Neoplasm of uncertain behavior of bladder (D41.4) | not specified |
| Obstructive and reflux uropathy - Hydroureter (N13.4) | not specified |
| Treatment | Number |
|---|---|
| Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 16 |
| Injection or administration of medicines into the urinary bladder (8-132.2) | 4 |
| Computed tomography of the chest with contrast medium (3-222) | 0 |
| Computed tomography of the abdomen with contrast medium (3-225) | 0 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 0 |
| (5-573.32) | 0 |
| Surgical dilatation of the urethral opening (5-581.0) | 0 |
| Surgical incision into diseased tissue in the urethra, with access through the urethra (5-585.1) | 0 |
| Surgical incision into the scrotum or the coat of the testicle (5-610.0) | 0 |
| Surgical incision into the scrotum or the coat of the testicle (5-610.1) | 0 |
Department key: 2200
Inpatient department
| Number | Group |
|---|---|
| 65 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 9 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 8 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB01 | Nurse and health care worker (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB10 | Midwife (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals |
Erika Pankratz
Mitarbeiterin Qualitätsmanagement
Phone:
04841
-660-1358
Mail:
ed.fn-mukinilk@edrewhcseb
Kirsten Dahms
Ärztliche Leitung Krankenhaushygiene und Infektionsprävention
Phone:
04841
-660-1744
Mail:
ed.fn-mukinilk@smhad.netsrik
Sascha-Michaela Zank
Apothekenleitung
Phone:
04841
-660-1234
Mail:
ed.fn-mukinilk@knaz.aleahcim-ahcsas