Schiffdorfer Chaussee 29
27574 Bremerhaven
Dr. med. Dietfried Scholz (Chefarzt Klinik für Gastroenterologie und Hepatologie)
Dr. med. Dietfried Scholz (Chefarzt Klinik für Gastroenterologie und Hepatologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 86 |
Volume depletion (E86) | 62 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 55 |
Other functional intestinal disorders - Other constipation (K59.09) | 53 |
Gastro-oesophageal reflux disease - Gastro-esophageal reflux disease with esophagitis (K21.0) | 51 |
Paralytic ileus and intestinal obstruction without hernia (K56.4) | 44 |
Gastritis and duodenitis (K29.6) | 39 |
Other diseases of digestive system - Gastrointestinal hemorrhage unspecified (K92.2) | 37 |
Iron deficiency anaemia - Other iron deficiency anemias (D50.8) | 31 |
Abdominal and pelvic pain (R10.4) | 31 |
Treatment | Number |
---|---|
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 1.041 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 347 |
Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 339 |
Ultrasound of the stomach with access through the oesophagus (3-053) | 268 |
(9-984.7) | 267 |
Ultrasound the pancreas with access through the oesophagus (3-056) | 265 |
Ultrasound of the biliary tract with access through the oesophagus (3-055.0) | 260 |
Ultrasound of the oesophagus with access through the mouth (3-051) | 259 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 258 |
Ultrasound of the duodenum with access through the oesophagus (3-054) | 256 |
Number | Group |
---|---|
19 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
1 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
1 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Das AMEOS Klinikum Am Bürgerpark Bremerhaven ist ein anerkanntes Lehrkrankenhaus für Pflege von der FOM Hochschule Essen. |
Lectureships / teaching posts at colleges and universities | Dozentur für den Studiengang Physician Assistant in Bremerhaven |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Herr Günther Czemper
Patientenfürsprecher
Schiffdorfer Chaussee 29
27574 Bremerhaven
Phone:
0176
-6173-9192
Mail:
ed.soema.krapregreub@rehcerpsreufnetneitaP
Frau Christine Koop
Qualitätsmanagementbeauftragte
Schiffdorfer Chaussee 29
27574 Bremerhaven
Phone:
0471
-182-1856
Mail:
ed.soema.krapregreub@wrev.ookc
Frau Christine Koop
Qualitätsmanagementbeauftragte
Schiffdorfer Chaussee 29
27574 Bremerhaven
Phone:
0471
-182-1856
Mail:
ed.soema.krapregreub@wrev.ookc
Dr. med. Oliver Herden Kirchhoff
Hygieneverantwortlicher Arzt
Schiffdorfer Chaussee 29
27574 Bremerhaven
Phone:
0471
-182-1737
Mail:
ed.soema.dnaltseeg@eana.reho
Dr. med. Ullrich Frauer
Leiter Apotheke
Schiffdorfer Chaussee 29
27574 Bremerhaven
Phone:
0049
-03941645-112
Mail:
ed.soema.tdatsreblah@opa.arfu