Obertorstr. 100-102
65520 Bad Camberg
Panagiotis Kostopoulos (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Cerebral infarction (I63.4) | 100 |
Cerebral infarction (I63.8) | 80 |
Cerebral infarction (I63.3) | 30 |
Intracerebral haemorrhage - Nontraumatic intracerebral hemorrhage in hemisphere subcortical (I61.0) | 24 |
Other polyneuropathies (G62.80) | 22 |
Intracerebral haemorrhage - Other nontraumatic intracerebral hemorrhage (I61.8) | 12 |
Stroke not specified as haemorrhage or infarction (I64) | 12 |
Intracranial injury (S06.0) | 10 |
Intracranial injury (S06.5) | 10 |
Cerebral infarction (I63.2) | 8 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 265 |
Measurement of the brain waves - EEG (1-207.0) | 183 |
Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.9) | 130 |
Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.8) | 84 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 78 |
Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.7) | 77 |
Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.6) | 66 |
Evaluation of swallowing with the help of a tube-shaped instrument with a camera mounted at the end (endoscope) (1-613) | 62 |
Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.5) | 60 |
(8-017.2) | 41 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 1 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 1 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
4 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
4 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
4 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | |
HB01 | Nurse and health care worker (m/f) |
Eileen Groos
Qualitätsmanagementbeauftragte
Obertorstr. 100-102
65520 Bad Camberg
Phone:
06434
-919-632
Mail:
ed.kraplacidem@soorg.e
Eileen Groos
Qualitätsmanagementbeauftragte
Obertorstr. 100-102
65520 Bad Camberg
Phone:
06434
-919-632
Mail:
ed.kraplacidem@soorg.e
Panagiotis Kostopoulos
Chefarzt
Obertorstr. 100-102
65520 Bad Camberg
Phone:
06434
-919-0
Mail:
ed.kraplacidem@soluopotsok.p
Panagiotis Kostopoulos
Chefarzt
Obertorstr. 100-102
65520 Bad Camberg
Phone:
06434
-919-0
Mail:
ed.kraplacidem@soluopotsok.p