Obertorstr. 100-102
65520 Bad Camberg
Panagiotis Kostopoulos (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Cerebral infarction (I63.8) | 88 |
| Cerebral infarction (I63.4) | 71 |
| Cerebral infarction (I63.3) | 54 |
| Intracerebral haemorrhage - Nontraumatic intracerebral hemorrhage in hemisphere subcortical (I61.0) | 29 |
| Other polyneuropathies (G62.80) | 24 |
| Paraplegia and tetraplegia (G82.33) | 14 |
| Cerebral infarction (I63.1) | 13 |
| Intracerebral haemorrhage - Other nontraumatic intracerebral hemorrhage (I61.8) | 11 |
| Intracranial injury (S06.5) | 11 |
| Paraplegia and tetraplegia (G82.03) | 10 |
| Treatment | Number |
|---|---|
| Computed tomography (CT) of the head without contrast medium (3-200) | 309 |
| Measurement of the brain waves - EEG (1-207.0) | 219 |
| Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.7) | 114 |
| Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.9) | 105 |
| Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.8) | 83 |
| Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.6) | 77 |
| Evaluation of swallowing with the help of a tube-shaped instrument with a camera mounted at the end (endoscope) (1-613) | 75 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 69 |
| Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.5) | 52 |
| Early postoperative treatment and early rehabilitation of patients with diseases of the nervous system or who have had neurosurgery (8-552.0) | 44 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 1 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 1 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 5 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 5 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 5 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Project-related cooperation with colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB17 | Auxiliary nurse (m/f) |
Simone Hirsch
Qualitätsmanagementbeauftragte
Obertorstr. 100-102
65520 Bad Camberg
Phone:
06434
-919-632
Mail:
ed.kraplacidem@2hcsrih.s
Simone Hirsch
Qualitätsmanagementbeauftragte
Obertorstr. 100-102
65520 Bad Camberg
Phone:
06434
-919-632
Mail:
ed.kraplacidem@2hcsrih.s
Panagiotis Kostopoulos
Chefarzt
Obertorstr. 100-102
65520 Bad Camberg
Phone:
06434
-919-0
Mail:
ed.kraplacidem@soluopotsok.p
Panagiotis Kostopoulos
Chefarzt
Obertorstr. 100-102
65520 Bad Camberg
Phone:
06434
-919-0
Mail:
ed.kraplacidem@soluopotsok.p