Dr. Daniel Unger (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 8 |
Other septicaemia - Sepsis unspecified organism (A41.9) | 6 |
Mental and behavioural disorders due to use of alcohol (F10.0) | 5 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.00) | 5 |
Pneumonitis due to solids and liquids - Pneumonitis due to inhalation of food and vomit (J69.0) | 5 |
Chronic ischaemic heart disease (I25.13) | 4 |
Left ventricular failure unspecified (I50.14) | 4 |
Streptococcal septicaemia - Other streptococcal sepsis (A40.8) | not specified |
Other septicaemia (A41.0) | not specified |
Other septicaemia - Sepsis due to Escherichia coli E. coli (A41.51) | not specified |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 367 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 201 |
Intensive care monitoring of respiration, the heart and the circulation with measurement of the pressure in the superior vena cava (central venous pressure) (8-931.0) | 138 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 126 |
Treatment on the intensive care unit (basic procedures) (8-980.0) | 109 |
Computed tomography (CT) of the head without contrast medium (3-200) | 62 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 52 |
Additional information on materials used (8-83b.0c) | 52 |
Treatment on the intensive care unit (basic procedures) (8-980.10) | 48 |
(9-984.7) | 47 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
32 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
28 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
26 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | 8 Ausbildungsplätze pro Jahr |
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) |
Ralf Geiger
Stelv. Klinikleiter
Scheuerbergstr. 3
69412 Eberbach
Phone:
06271
-83-0
Mail:
ed.nrg@hcabrebe-kinilk