Röntgenstr. 2
88048 Friedrichshafen
Herr Prof. Dr. med. Jochen Wöhrle (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Chronic ischaemic heart disease (I25.13) | 316 |
Left ventricular failure unspecified (I50.13) | 195 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 186 |
Atrial fibrillation and flutter (I48.1) | 186 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 180 |
Left ventricular failure unspecified (I50.14) | 172 |
Other forms of angina pectoris (I20.8) | 145 |
Chronic ischaemic heart disease (I25.12) | 142 |
Atrial fibrillation and flutter - Typical atrial flutter (I48.3) | 123 |
Acute myocardial infarction (I21.1) | 89 |
Treatment | Number |
---|---|
Additional information on materials used (8-83b.0c) | 1.343 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 988 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 864 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.2) | 852 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 711 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 667 |
Electrical measurement of the heart in looking for the cause of a cardiac arrhythmia - cardiac mapping (1-268.0) | 463 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 460 |
Electrical measurement of the heart in looking for the cause of a cardiac arrhythmia - cardiac mapping (1-268.3) | 455 |
Measurement of the electrical activity of the heart without a tube (catheter) inserted into the heart via an artery (1-266.3) | 452 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ06 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
CQ07 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
Number | Group |
---|---|
135 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
94 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
37 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Editors of scientific journals/textbooks | |
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | nur Praktikumsplätze, keine Schule |
HB06 | Occupational therapist (m/f) | nur Praktikumsplätze, keine Schule |
HB07 | Surgical technical assistant (m/f) | |
HB09 | Speech therapist (m/f) | nur Praktikumsplätze, keine Schule |
HB15 | Anaesthesia technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB18 | Emergency paramedics (m/f) (training period 3 years) | nur Praktikumsplätze, keine Schule |
HB19 | Nursing professionals | |
HB20 | Nursing professional B. Sc. |
Dr. Friedemann Hottenbacher-Brand
Patientenfürsprecher
Röntgenstr. 2
88048 Friedrichshafen
Phone:
0151
-61442986-
Mail:
ed.supmacnizidem@rehcerpsreufnetneitap
Susann Ganzert
Pressesprecherin und Leiterin der Abteilung Unternehmenskommunikation
Röntgenstr. 2
88048 Friedrichshafen
Phone:
07541
-961386-
Mail:
ed.supmacnizidem@nnasus.treznag
Herr Boris Kmietschak
Leiter Qualitätsmanagement
Röntgenstr. 2
88048 Friedrichshafen
Phone:
07541
-961159-
Mail:
ed.supmacnizidem@sirob.kahcsteimk
Herr Prof. Dr. med. Roman Huber
Ärztlicher Direktor
Röntgenstr. 2
88048 Friedrichshafen
Phone:
07541
-96-1901
Mail:
ed.supmacnizidem@namor.rebuh
Christian Vilzmann
Leiter der Klinikapotheke
Röntgenstr. 2
88048 Friedrichshafen
Phone:
07541
-96-1160
Mail:
ed.supmacnizidem@naitsirhc.nnamzliv