Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 296,72 | |
| Staff in direct employment | 294,11 | |
| Staff not in direct employment | 2,61 | |
| Out-patient care staff | 21,57 | |
| In-patient care staff | 275,15 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,79 | |
| Staff in direct employment | 2,79 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,79 | Umfasst Pflegedienstleitung, Patiententransporte, Hygiene, die allgemeine Kostenstelle Labor, Praxisanleiter und familiale Pflege. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 13,49 | |
| Staff in direct employment | 13,34 | |
| Staff not in direct employment | 0,15 | |
| Out-patient care staff | 0,92 | |
| In-patient care staff | 12,57 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,00 | |
| Staff in direct employment | 1,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 8,41 | |
| Staff in direct employment | 8,41 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 8,41 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 19,55 | |
| Staff in direct employment | 19,55 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 19,55 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 15,27 | |
| Staff in direct employment | 15,27 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 15,27 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2 | 2 Beleghebammen |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 7,20 | |
| Staff in direct employment | 7,20 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,69 | |
| In-patient care staff | 6,51 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 70,32 | |
| Staff in direct employment | 70,32 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 14,87 | |
| In-patient care staff | 55,45 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 47,61 | |
| Staff in direct employment | 47,61 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,44 | |
| In-patient care staff | 46,17 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |