Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 302,41 | |
Staff in direct employment | 301,41 | |
Staff not in direct employment | 1,00 | |
Out-patient care staff | 14,52 | |
In-patient care staff | 287,89 | |
Prevailing collectively agreed weekly working hours | 38.5 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,87 | |
Staff in direct employment | 2,87 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,87 | Umfasst Pflegedienstleitung, Patiententransporte, Zentrale Sterilisation, Hygiene, die allgemeine Kostenstelle Labor, Praxisanleiter und familiale Pflege. |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 16,55 | |
Staff in direct employment | 16,55 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,91 | |
In-patient care staff | 15,64 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,00 | |
Staff in direct employment | 1,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 10,48 | |
Staff in direct employment | 10,48 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 10,48 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,06 | |
Staff in direct employment | 3,06 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,06 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,34 | |
Staff in direct employment | 11,34 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 11,34 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 14,11 | |
Staff in direct employment | 14,11 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 14,11 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2 | 2 Beleghebammen |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 6,78 | |
Staff in direct employment | 6,78 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 6,78 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 76,06 | |
Staff in direct employment | 76,06 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 14,95 | |
In-patient care staff | 61,11 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,85 | |
Staff in direct employment | 0,85 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,85 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,93 | |
Staff in direct employment | 2,93 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,93 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |