Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 305,35 | |
| Staff in direct employment | 304,40 | |
| Staff not in direct employment | 0,95 | |
| Out-patient care staff | 15,03 | |
| In-patient care staff | 290,32 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,21 | |
| Staff in direct employment | 2,21 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,21 | Umfasst Pflegedienstleitung, Patiententransporte, Hygiene, die allgemeine Kostenstelle Labor, Praxisanleiter und familiale Pflege. |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 16,32 | |
| Staff in direct employment | 16,32 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,53 | |
| In-patient care staff | 15,79 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,00 | |
| Staff in direct employment | 1,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 10,64 | |
| Staff in direct employment | 10,64 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 10,64 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 17,74 | |
| Staff in direct employment | 17,74 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 17,74 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 16,24 | |
| Staff in direct employment | 16,24 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 16,24 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2 | 2 Beleghebammen |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 7,69 | |
| Staff in direct employment | 7,69 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,87 | |
| In-patient care staff | 6,82 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 71,23 | |
| Staff in direct employment | 71,23 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 11,37 | |
| In-patient care staff | 59,86 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 19,02 | |
| Staff in direct employment | 19,02 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,20 | |
| In-patient care staff | 18,82 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |