Dr. med. Jan-Ulrich Schlump (Chefarzt der Klinik für Kinder- und Jugendmedizin)
Dr. med. Jan-Ulrich Schlump (Chefarzt der Klinik für Kinder- und Jugendmedizin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Liveborn infants according to place of birth (Z38.0) | 70 |
| Acute bronchitis - Acute bronchitis unspecified (J20.9) | 66 |
| Acute bronchitis - Acute bronchitis due to respiratory syncytial virus (J20.5) | 63 |
| Acute upper respiratory infections of multiple and unspecified sites - Acute upper respiratory infection unspecified (J06.9) | 62 |
| Influenza due to other identified influenza virus with other respiratory manifestations (J10.1) | 53 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 42 |
| Headache (R51) | 41 |
| Other functional intestinal disorders - Other constipation (K59.09) | 39 |
| Epilepsy (G40.3) | 37 |
| Nausea and vomiting (R11) | 37 |
| Treatment | Number |
|---|---|
| Artificial feeding through a vein as the main medical treatment (8-016) | 524 |
| Care of a new-born baby after birth (9-262.0) | 315 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 291 |
| (8-98g.10) | 126 |
| Measurement of the brain waves - EEG (1-207.0) | 90 |
| Care of a new-born baby after birth (9-262.1) | 90 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.0) | 87 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 74 |
| Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 58 |
| Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 57 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ06 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| Number | Group |
|---|---|
| 65 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 45 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 45 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB02 | Health and paediatric nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Frau Helga Frahn
Patientenfürsprecherin
Wilhelmstraße 34
46145 Oberhausen
Phone:
--
Mail:
ed.soema.bo@ofnI
Frau Stefanie Brauner
Leitung Qualitätsmanagement AMEOS Einrichtungen Oberhausen
Wilhelmstraße 34
46145 Oberhausen
Phone:
--
Mail:
ed.soema.bo@renuarb.einafets
Frau Stefanie Brauner
Leitung Qualitätsmanagement AMEOS Einrichtungen Oberhausen
Wilhelmstraße 34
46145 Oberhausen
Phone:
--
Mail:
ed.soema.bo@renuarb.einafets
Herr Michael Reindl
Chefarzt der Klinik für Akut- und Notfallmedizin
Wilhelmstraße 34
46145 Oberhausen
Phone:
--
Mail:
ed.soema.bo@ldnier.leahcim