Dr. med. Robert Martin Bütterich (Chefarzt Klinik für Geriatrie)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 50 |
Fracture of femur (S72.11) | 37 |
Cerebral infarction (I63.4) | 32 |
Cerebral infarction (I63.3) | 19 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 19 |
Fracture of lumbar spine and pelvis (S32.5) | 19 |
Fracture of femur (S72.01) | 14 |
Volume depletion (E86) | 11 |
Abnormalities of gait and mobility (R26.8) | 9 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 8 |
Treatment | Number |
---|---|
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 338 |
Computed tomography (CT) of the head without contrast medium (3-200) | 83 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 82 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.2) | 48 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 35 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 28 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.0) | 26 |
Computed tomography (CT) of the pelvis without contrast medium (3-206) | 24 |
(8-98g.11) | 19 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 18 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ07 | |
CQ01 |
Number | Group |
---|---|
91 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
54 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
54 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at universities of applied sciences | |
Participation in multi-centre Phase I/II studies | |
Doctoral supervision | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Lectureships / teaching posts at colleges and universities | |
Editors of scientific journals/textbooks | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | In Kooperation mit externen Anbietern. |
HB03 | Physical therapist / physiotherapist (m/f) | In Kooperation mit externen Anbietern. |
HB02 | Health and paediatric nurse (m/f) | In Kooperation mit externen Anbietern. |
HB18 | Emergency paramedics (m/f) (training period 3 years) | In Kooperation mit externen Anbietern. Absolvieren ihre Praktika im Sana Klinikum Hof. |
HB15 | Anaesthesia technical assistant (m/f) | In Kooperation mit externen Anbietern. |
HB01 | Nurse and health care worker (m/f) | In Kooperation mit externen Anbietern. |
HB17 | Auxiliary nurse (m/f) | In Kooperation mit externen Anbietern. |
HB19 | Nursing professionals | In Kooperation mit externen Anbietern. |
Claudia Riegg
Patientenfürsprecherin
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-2658
Mail:
ed.anas@rehcerpsreufnetneitap-hks
Anita Schneider
Beschwerdemanagement
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-3902
Mail:
ed.anas@redienhcs.atina
Dr. med. Rolf Ponader
Ärztlicher Direktor
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-2442
Mail:
ed.anas@kinilkrednik-hks
Carsten Möller
Leitender Apotheker
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-2680
Mail:
ed.anaS@ekehtopA-HKS