Dr. med. Robert Martin Bütterich (Chefarzt Klinik für Geriatrie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Cerebral infarction (I63.4) | 47 |
| Fracture of femur (S72.11) | 47 |
| Heart failure (I50.01) | 43 |
| Fracture of femur (S72.01) | 29 |
| Fracture of lumbar spine and pelvis (S32.5) | 17 |
| Cerebral infarction (I63.3) | 16 |
| Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 15 |
| Abnormalities of gait and mobility (R26.8) | 14 |
| Fracture of femur (S72.2) | 13 |
| Fracture of femur (S72.04) | 11 |
| Treatment | Number |
|---|---|
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 391 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 118 |
| Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 53 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 36 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 35 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.2) | 34 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.0) | 23 |
| Measurement of the brain waves - EEG (1-207.0) | 22 |
| Computed tomography of the abdomen with contrast medium (3-225) | 22 |
| (9-984.7) | 21 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ07 | |
| CQ01 |
| Number | Group |
|---|---|
| 98 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 64 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 62 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | |
| Doctoral supervision | |
| Participation in multi-centre phase III/IV studies | |
| Participation in multi-centre Phase I/II studies | |
| Lectureships / teaching posts at universities of applied sciences | |
| Editors of scientific journals/textbooks | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB02 | Health and paediatric nurse (m/f) | In Kooperation mit externen Anbietern. |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | In Kooperation mit externen Anbietern. Absolvieren ihre Praktika im Sana Klinikum Hof. |
| HB15 | Anaesthesia technical assistant (m/f) | In Kooperation mit externen Anbietern. |
| HB03 | Physical therapist / physiotherapist (m/f) | In Kooperation mit externen Anbietern. |
| HB01 | Nurse and health care worker (m/f) | In Kooperation mit externen Anbietern. |
| HB17 | Auxiliary nurse (m/f) | In Kooperation mit externen Anbietern. |
| HB07 | Surgical technical assistant (m/f) | In Kooperation mit externen Anbietern. |
| HB19 | Nursing professionals | In Kooperation mit externen Anbietern. |
Angela Schwarzenau
Patientenfürsprecherin
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-2658
Mail:
ed.anas@rehcerpsreufnetneitap-hks
Anita Schneider
Beschwerdemanagement
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-3902
Mail:
ed.anas@redienhcs.atina
Prof. Dr. med. Christian Graeb
Ärztlicher Direktor
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-2660
Mail:
ed.anas@eigrurihcniemeglla-hks
Carsten Möller
Leitender Apotheker
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-2680
Mail:
ed.anaS@ekehtopA-HKS