Dr. med. Xaver Josef Sünkeler (Chefarzt Geriatrie)
Dr. med. Robert Martin Bütterich (Chefarzt Geriatrie)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 25 |
Fracture of femur (S72.11) | 21 |
Fracture of femur (S72.10) | 9 |
Fracture of femur (S72.01) | 7 |
Volume depletion (E86) | 6 |
Cerebral infarction (I63.3) | 6 |
Fracture of lumbar spine and pelvis (S32.5) | 6 |
Superficial injury of abdomen lower back and pelvis (S30.0) | 5 |
Transient cerebral ischemic attack unspecified (G45.92) | 4 |
Left ventricular failure unspecified (I50.14) | 4 |
Treatment | Number |
---|---|
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 109 |
Computed tomography (CT) of the head without contrast medium (3-200) | 30 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.0) | 27 |
(9-984.8) | 18 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 16 |
(9-984.7) | 15 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 14 |
Computed tomography (CT) of the pelvis without contrast medium (3-206) | 12 |
(9-984.b) | 11 |
Computed tomography of the abdomen with contrast medium (3-225) | 10 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ07 | |
CQ01 |
Number | Group |
---|---|
93 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
77 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
64 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Editors of scientific journals/textbooks | |
Participation in multi-centre phase III/IV studies | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities | |
Doctoral supervision | |
Lectureships / teaching posts at universities of applied sciences | |
Participation in multi-centre Phase I/II studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | In Kooperation mit externen Anbietern. |
HB17 | Auxiliary nurse (m/f) | In Kooperation mit externen Anbietern. |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit externen Anbietern. |
HB03 | Physical therapist / physiotherapist (m/f) | In Kooperation mit externen Anbietern. |
HB02 | Health and paediatric nurse (m/f) | In Kooperation mit externen Anbietern. |
HB18 | Emergency paramedics (m/f) (training period 3 years) | In Kooperation mit externen Anbietern. Absolvieren ihre Praktika im Sana Klinikum Hof. |
HB15 | Anaesthesia technical assistant (m/f) | In Kooperation mit externen Anbietern. |
HB01 | Nurse and health care worker (m/f) | In Kooperation mit externen Anbietern. |
Claudia Riegg
Patientenfürsprecherin
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-2658
Mail:
ed.anas@ggeir.aidualc
Anita Schneider
Beschwerdemanagement
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-3902
Mail:
ed.anas@redienhcs.atina
Dr. med. Rolf Ponader
Ärztlicher Direktor
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-2442
Mail:
ed.anas@kinilkrednik-hks
Carsten Möller
Leitender Apotheker
Eppenreuther Straße 9
95032 Hof
Phone:
09281
-98-2680
Mail:
ed.anas@ekehtopa-hks