Robert-Koch-Str. 70
77815 Bühl
Dr. Bernhard Kern (Chefarzt Klinik für Allgemeine Innere Medizin und Palliativmedizin)
Carsten Frey (Chefarzt Klinik für Altersmedizin )
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Fracture of femur (S72.01) | 125 |
| Fracture of femur (S72.10) | 124 |
| Fracture of lumbar spine and pelvis (S32.5) | 58 |
| Left ventricular failure unspecified (I50.14) | 55 |
| Heart failure (I50.01) | 53 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 53 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 52 |
| Volume depletion (E86) | 27 |
| Mental and behavioural disorders due to use of alcohol (F10.2) | 24 |
| Fracture of lumbar spine and pelvis (S32.1) | 20 |
| Treatment | Number |
|---|---|
| Standard screening examination of elderly people (1-771) | 809 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 668 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 258 |
| (9-984.8) | 178 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 142 |
| (9-984.7) | 141 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 133 |
| Computed tomography (CT) of the chest without contrast medium (3-202) | 118 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 93 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.2) | 64 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 62 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 47 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 37 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals | Vertiefung Pädiatrie und Akutpflege |
| HB20 | Nursing professional B. Sc. | |
| HB21 | Geriatric nurse (m/f) |
Heike Ullrich-Bunge
Kaufmännische Leitung
Robert-Koch-Str. 70
77815 Bühl
Phone:
07223
-81-5201
Mail:
ed.nedablettiM-mukinilK@egnuB-hcirllU.H
Sabine Martini
Leitung Zentrales Qualitäts- und Klinisches Risikomanagement
Robert-Koch-Str. 70
77815 Bühl
Phone:
07222
-389-2202
Mail:
ed.nedablettiM-mukinilK@initraM.S
Dr. Markus Kratz
Ärztlicher Direktor/ Chefarzt der Klinik für Kinder und Jugendmedizin
Robert-Koch-Str. 70
77815 Bühl
Phone:
07221
-91-2600
Mail:
ed.nedablettim-mukinilk@ztarK.M