Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 33 |
| Other disorders of nose and nasal sinuses - Hypertrophy of nasal turbinates (J34.3) | 6 |
| Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils with hypertrophy of adenoids (J35.3) | not specified |
| Treatment | Number |
|---|---|
| Surgical removal or reconstruction of the nasal septum (5-214.6) | 37 |
| Operation on the inferior nasal concha (5-215.0x) | 37 |
| Surgical incision into the eardrum (tympanic membrane) (5-200.5) | 0 |
| Surgical removal or reconstruction of the nasal septum (5-214.5) | 0 |
| Operation on the maxillary sinuses (5-221.0) | 0 |
| Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.5) | 0 |
| Surgical removal of the tonsils and adenoids (5-282.x) | 0 |
| Surgical removal of the (enlarged) adenoids (without removal of the tonsils) (5-285.0) | 0 |
Department key: 2600
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 41 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 36 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 34 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB02 | Health and paediatric nurse (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals | |
| HB20 | Nursing professional B. Sc. | |
| HB21 | Geriatric nurse (m/f) |
Heike Ullrich-Bunge
Kaufmännische Leitung
Phone:
07223
-81-5201
Mail:
ed.nedablettiM-mukinilK@egnuB-hcirllU.H
Sabine Martini
Kommissarische Leitung Zentrales Qualitäts- und Klinisches Risikomanagement
Phone:
07222
-389-2202
Mail:
ed.nedablettiM-mukinilK@initraM.S
Dr. Markus Kratz
Ärztlicher Direktor/ Chefarzt der Klinik für Kinder und Jugendmedizin
Phone:
07221
-91-2600
Mail:
ed.nedablettim-mukinilk@ztarK.M