Am Waldessaum 10
04600 Altenburg
Dr. med. Rigo Voigt (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Acute appendicitis (K35.8) | 148 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 104 |
Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 75 |
Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 57 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 52 |
Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 46 |
Abscess of anal and rectal regions - Anal abscess (K61.0) | 43 |
Malignant neoplasm of rectum (C20) | 40 |
Diverticular disease of intestine (K57.22) | 39 |
Other specified symptoms and signs involving the digestive system and abdomen (R19.88) | 37 |
Treatment | Number |
---|---|
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 551 |
Other treatment of the heart or the blood vessels through a tube (catheter) (8-839.x) | 544 |
Insertion or exchange of a tube inserted into the small intestine through the oesophagus (8-125.0) | 310 |
Surgical removal of the gall bladder (5-511.11) | 216 |
Surgical incision into the chest wall or pleura (5-340.0) | 204 |
Surgical removal of the appendix - appendicectomy (5-470.11) | 175 |
Other operations on the intestine (5-469.20) | 160 |
Surgical removal of the gall bladder (5-511.41) | 151 |
Surgical removal or destruction of diseased tissue in the liver (5-501.20) | 135 |
Other operations on blood vessels (5-399.5) | 132 |
No. | Explanation |
---|---|
CQ07 |
Number | Group |
---|---|
62 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
62 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
60 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals |
Sabine Eichler
Patientenfürsprecherin
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1574
Mail:
ed.dnalregrubnetla-mukinilk@nirehcerpsreufnetneitap
Sabine Eichler
Patientenfürsprecherin
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1574
Mail:
ed.dnalregrubnetla-mukinilk@nirehcerpsreufnetneitap
Frau Sabrina Malitz
Stabsstelle Qualitätsmanagement
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1066
Mail:
ed.dnalregrubnetla-mukinilk@ztilam.anirbas
Frau Sabrina Malitz
Stabsstelle Qualitätsmanagement
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1066
Mail:
ed.dnalregrubnetla-mukinilk@ztilam.anirbas
Dr. med. Wolfgang Strauß
Hygienearzt
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1396
Mail:
ed.dnalregrubnetla-mukinilk@kni
Dr. rer. nat. Manuela Pertzsch
Chefapothekerin
Am Waldessaum 10
04600 Altenburg
Phone:
0365
-828-6400
Mail:
ed.hrs@hcstrep.aleunam