Am Waldessaum 10
04600 Altenburg
Dr. med. Albrecht Bormann (Chefarzt)
Services search (in the department)
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 10.024 |
Computed tomography (CT) of the head without contrast medium (3-200) | 2.743 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 2.256 |
Computed tomography of the abdomen with contrast medium (3-225) | 2.069 |
Computed tomography of the chest with contrast medium (3-222) | 1.657 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 1.331 |
Computed tomography (CT) of the blood vessels other than the main arteries and veins near the heart with contrast medium (3-228) | 1.329 |
Magnetic resonance imaging (MRI) of the spine and spinal cord without contrast medium (3-802) | 1.032 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 912 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 624 |
Department key: 3751
Non-bedded department
No. | Explanation |
---|---|
CQ07 |
Number | Group |
---|---|
62 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
62 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
60 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB19 | Nursing professionals |
Sabine Eichler
Patientenfürsprecherin
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1574
Mail:
ed.dnalregrubnetla-mukinilk@nirehcerpsreufnetneitap
Sabine Eichler
Patientenfürsprecherin
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1574
Mail:
ed.dnalregrubnetla-mukinilk@nirehcerpsreufnetneitap
Frau Sabrina Malitz
Stabsstelle Qualitätsmanagement
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1066
Mail:
ed.dnalregrubnetla-mukinilk@ztilam.anirbas
Frau Sabrina Malitz
Stabsstelle Qualitätsmanagement
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1066
Mail:
ed.dnalregrubnetla-mukinilk@ztilam.anirbas
Dr. med. Wolfgang Strauß
Hygienearzt
Am Waldessaum 10
04600 Altenburg
Phone:
03447
-52-1396
Mail:
ed.dnalregrubnetla-mukinilk@kni
Dr. rer. nat. Manuela Pertzsch
Chefapothekerin
Am Waldessaum 10
04600 Altenburg
Phone:
0365
-828-6400
Mail:
ed.hrs@hcstrep.aleunam