Priv. Doz. Dr. med. Karsten Labs (Leiter Department / Chefarzt Unfallchirurgie u. Orthopädie)
Priv. Doz. Dr. med. Tilman Pfitzner (Chefarzt Klinik für Endoprothetik, Knie- und Hüftchirurgie)
Dr. med. Dirk Leutloff (Chefarzt Klinik für Endoprothetik, Knie- und Hüftchirurgie)
Dr. med. Maike Müller (Chefärztin Klinik für Schulterchirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Shoulder lesions (M75.1) | 309 |
| Intracranial injury (S06.0) | 148 |
| Gonarthrosis arthrosis of knee (M17.1) | 146 |
| Coxarthrosis arthrosis of hip (M16.1) | 75 |
| Other arthrosis (M19.01) | 59 |
| Internal derangement of knee - Chronic instability of knee right knee (M23.51) | 51 |
| Other acquired deformities of limbs (M21.16) | 50 |
| Fracture of femur (S72.01) | 50 |
| Other congenital musculoskeletal deformities - Congenital deformity of knee (Q68.2) | 44 |
| Fracture of lower leg including ankle (S82.6) | 43 |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 1.813 |
| (1-931.0) | 1.064 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 620 |
| Treatment of pain by the introduction of a liquid anaesthetic around other nerves outside the brain and spinal cord (8-915) | 494 |
| Comprehensive pain control for acute pain (8-919) | 478 |
| Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 446 |
| Other operations on the bone, muscles or joints (5-869.2) | 441 |
| Computed tomography (CT) of the musculoskeletal system without contrast medium (3-205) | 389 |
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.3) | 374 |
| Operation on the synovium by endoscopy (arthroscopy) (5-811.20) | 333 |
Department key: 1600
Main Department
| No. | Explanation |
|---|---|
| CQ01 |
| Number | Group |
|---|---|
| 148 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 92 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 80 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Lectureships / teaching posts at universities of applied sciences | |
| Lectureships / teaching posts at colleges and universities | |
| Editors of scientific journals/textbooks | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Participation in multi-centre Phase I/II studies | nur Phase-II-Studien |
| Participation in multi-centre phase III/IV studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | seit April 2022 |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | seit April 2021, seit 2023 neue Bundesgesetzgebung in Umsetzung |
| HB07 | Surgical technical assistant (m/f) | ab 2022, neue Bundesgesetzgebung umgesetzt |
| HB09 | Speech therapist (m/f) | seit Oktober 2022 |
| HB10 | Midwife (m/f) | seit Oktober 2021, Studium mit der Universität der Charité Berlin |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | seit Februar 2023, neue Bundesgesetzgebung umgesetzt |
| HB15 | Anaesthesia technical assistant (m/f) | ab 2022, Bundesgesetzgebung umgesetzt |
| HB16 | Dietician (m/f) | seit Oktober 2021 |
| HB19 | Nursing professionals | seit 2020, Pflegefachassistenz seit November 2022, Umsetzung der neuen Ausbildung nach Landesgesetzgebung |
| HB20 | Nursing professional B. Sc. | Kooperationspartner für die ASH |
| HB06 | Occupational therapist (m/f) | ab 10/2024 in Umsetzung |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | Seit 04/2023 |
| HB17 | Auxiliary nurse (m/f) | Seit 04/2022 nach neuer Gesetzgebung des Landes Berlin Pflegefachassistenz |
U. Burchardt
Patientenfürsprecherin Somatik
Am Nordgraben 2
13509 Berlin
Phone:
030
-13012-3656
Mail:
ed.nilreb@1-kuh.viv-ftap
I. Brocke
Patientenfürsprecherin Psychiatrie
Am Nordgraben 2
13509 Berlin
Phone:
030
-13012-3656
Mail:
ed.nilreb@2-kuh.viv-ftap
T. Backhaus
Qualitätsmanager
Am Nordgraben 2
13509 Berlin
Phone:
030
-13012-2094
Mail:
ed.setnaviv@kuh.mq
Dr. J. Danckert
GF Klinikmanagement
Am Nordgraben 2
13509 Berlin
Phone:
030
-13010-
Mail:
ed.setnaviv@ofni
Prof. Dr. Ulrich Adam
Ärztlicher Direktor
Am Nordgraben 2
13509 Berlin
Phone:
030
-13012-1351
Mail:
ed.setnaviv@mada.hcirlu
Markus Müller
Leitung Vivantes Apotheke Nord
Am Nordgraben 2
13509 Berlin
Phone:
030
-13012-2302
Mail:
ed.setnaviv@relleum.sukram