Relevant to this:
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: C1 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 8; 4; 2; 1; 3; 5 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: Intensivstation 1 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: Intensivstation 1 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: Intensiv-Überwachung 2 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: Intensiv-Überwachung 2 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: F1 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 75,00 % |
| Exceptional circumstances | 3 |
| 1; 0; 4; 3; 6; 7; 2 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: F1 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 75,00 % |
| Exceptional circumstances | 3 |
| 2; 3; 6; 4; 10; 5; 11 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: F2 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0; 1 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: F2 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0; 1 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M2 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: U1 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 12; 17; 10; 20; 9; 5; 11 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: U1 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 33; 35; 28; 18; 25; 16; 23; 20.0; 21; 31 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: M5 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| Station vorübergehend geschlossen ab 08.01.24; 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: M4 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 3; 2; 0; 1; 4 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: C4 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 13; 11; 12; 6; 10; 5 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M5 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| Station vorübergehend geschlossen ab 08.01.24; 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M4 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 1; 2; 0; 3 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: C4 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 6; 4; 12; 10; 9; 8; 7; 2; 3; 5 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: C1 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 7; 3; 1; 0; 2 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M2 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Intensivmedizin |
| Ward | SJH: Intensivstation 2 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Intensivmedizin |
| Ward | SJH: Intensivstation 2 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M1 |
| Shift | Nachtschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 0; 1; 3 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: M1 |
| Shift | Tagschicht |
| Monthly fulfilment rate | 100,00 % |
| Exceptional circumstances | 0 |
| 1; 3; 6; 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: C1 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 88,00 % |
| 8; 4; 2; 1; 3; 5 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: Intensivstation 1 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 100,00 % |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: Intensivstation 1 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 100,00 % |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: Intensiv-Überwachung 2 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 96,00 % |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: Intensiv-Überwachung 2 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 96,00 % |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: F1 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 94,00 % |
| 1; 0; 4; 3; 6; 7; 2 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: F1 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 78,00 % |
| 2; 3; 6; 4; 10; 5; 11 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: F2 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 97,00 % |
| 0; 1 | |
| Description | Value |
|---|---|
| Care sensitive area | Gynäkologie und Geburtshilfe |
| Ward | SJH: F2 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 97,00 % |
| 0; 1 | |
| Description | Value |
|---|---|
| Care sensitive area | Intensivmedizin |
| Ward | SJH: Intensivstation 2 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 98,00 % |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Intensivmedizin |
| Ward | SJH: Intensivstation 2 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 90,00 % |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: M1 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 83,00 % |
| 1; 3; 6; 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M1 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 98,00 % |
| 0; 1; 3 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M2 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 92,00 % |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: C1 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 99,00 % |
| 7; 3; 1; 0; 2 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: C4 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 99,00 % |
| 6; 4; 12; 10; 9; 8; 7; 2; 3; 5 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: M5 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 69,00 % |
| Station vorübergehend geschlossen ab 08.01.24; 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: U1 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 95,00 % |
| 33; 35; 28; 18; 25; 16; 23; 20.0; 21; 31 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: C4 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 99,00 % |
| 13; 11; 12; 6; 10; 5 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Hals-Nasen-Ohrenheilkunde, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie, Urologie |
| Ward | SJH: M4 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 93,00 % |
| 3; 2; 0; 1; 4 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: U1 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 96,00 % |
| 12; 17; 10; 20; 9; 5; 11 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Innere Medizin, Kardiologie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M2 |
| Shift | Tagschicht |
| Shift-related fulfilment level | 93,00 % |
| 0 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M4 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 93,00 % |
| 1; 2; 0; 3 | |
| Description | Value |
|---|---|
| Care sensitive area | Allgemeine Chirurgie, Orthopädie, Unfallchirurgie |
| Ward | SJH: M5 |
| Shift | Nachtschicht |
| Shift-related fulfilment level | 70,00 % |
| Station vorübergehend geschlossen ab 08.01.24; 0 | |