Perlasberger Straße 41
94469 Deggendorf
Privatdozent Dr. med. Martin Giesler (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 414 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 183 |
Atrial fibrillation and flutter (I48.1) | 124 |
Pain in throat and chest (R07.3) | 105 |
Essential primary hypertension (I10.01) | 88 |
Volume depletion (E86) | 62 |
Syncope and collapse (R55) | 56 |
Acute myocardial infarction (I21.1) | 54 |
Acute myocardial infarction (I21.0) | 52 |
Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 52 |
Treatment | Number |
---|---|
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 4.899 |
Blood purification outside the body through a combination of haemofiltration and dialysis (8-855.3) | 1.776 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 1.544 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 537 |
Computed tomography of the chest with contrast medium (3-222) | 509 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 494 |
Computed tomography (CT) of the head without contrast medium (3-200) | 401 |
(8-831.00) | 312 |
(9-984.7) | 305 |
Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 290 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ05 |
Number | Group |
---|---|
156 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
102 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
102 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | 15 PJ-Ausbildungsstellen der Medizinischen Hochschule Hannover |
Editors of scientific journals/textbooks | |
Participation in multi-centre phase III/IV studies | |
Lectureships / teaching posts at colleges and universities | |
Project-related cooperation with colleges and universities | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB10 | Midwife (m/f) | Zusammenarbeit mit der OTH Regensburg im Bachelorstudiengang Hebammenkunde |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB20 | Nursing professional B. Sc. | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
HB19 | Nursing professionals |
Cornelia Wohlhüter
Patientenfürsprecher
Perlasberger Straße 41
94469 Deggendorf
Phone:
0991
-380-1294
Mail:
ed.mukinilk-rasi-uanod@ehcarpsreufnetneitap
Jürgen Stern
Marketing und Öffentlichkeitsarbeit
Perlasberger Straße 41
94469 Deggendorf
Phone:
0991
-380-1116
Mail:
ed.mukinilk-rasi-uanod@nrets.negreuj
Margarita Mayer
Qualitätsmanagement und Prozessgestaltung
Perlasberger Straße 41
94469 Deggendorf
Phone:
0991
-380-3499
Mail:
ed.mukinilk-rasi-uanod@reyam.atiragram
Dr. med. Josef Bayerl
Chefarzt
Perlasberger Straße 41
94469 Deggendorf
Phone:
0991
-380-3300
Mail:
ed.mukinilk-rasi-uanod@lreyab.fesoj
Anne Weinmann
Chefapothekerin
Perlasberger Straße 41
94469 Deggendorf
Phone:
0991
-380-3100
Mail:
ed.mukinilk-rasi-uanod@nnamniew.enna