Große Parower Strasse 47 -53
18435 Stralsund
Thomas Wolff (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of rectum (C20) | 267 |
Malignant neoplasm of pancreas - Malignant neoplasm of head of pancreas (C25.0) | 160 |
Malignant neoplasm of colon - Malignant neoplasm of sigmoid colon (C18.7) | 136 |
Malignant neoplasm of bronchus and lung (C34.1) | 127 |
Malignant neoplasm of stomach - Malignant neoplasm of cardia (C16.0) | 90 |
Malignant neoplasm of stomach - Malignant neoplasm of body of stomach (C16.2) | 68 |
Non-follicular lymphoma (C83.3) | 65 |
Malignant neoplasm of liver and intrahepatic bile ducts - Liver cell carcinoma (C22.0) | 59 |
Malignant neoplasm of bronchus and lung (C34.3) | 58 |
Malignant neoplasm of pancreas - Malignant neoplasm of tail of pancreas (C25.2) | 50 |
Treatment | Number |
---|---|
Others therapeutic procedures to influence the immune system (8-547.0) | 1.358 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 947 |
(9-984.7) | 742 |
Computed tomography of the chest with contrast medium (3-222) | 680 |
Cancer treatment for several days (e.g. 2-4 days) with two or more chemotherapy drugs administered into a vein (8-543.32) | 631 |
Computed tomography of the abdomen with contrast medium (3-225) | 617 |
Computed tomography of the pelvis with contrast medium (3-226) | 616 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.11) | 531 |
(9-984.8) | 409 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.12) | 280 |
No. | Explanation |
---|---|
CQ01 | |
CQ07 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
CQ27 |
Number | Group |
---|---|
48 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
48 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
48 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB10 | Midwife (m/f) |
Anja Haack
Beschwerdemanagerin
Große Parower Strasse 47 -53
18435 Stralsund
Phone:
03831
-35-2006
Mail:
ed.tiehdnuseg-soileh@kcaah.ajna
Anja Haack
Qualitätsmanagerin
Große Parower Strasse 47 -53
18435 Stralsund
Phone:
03831
-35-2006
Mail:
ed.tiehdnuseg-soileh@kcaah.ajna
Prof. Dr. med. habil. Prof. h. c. Matthias Birth
Vorsitzender
Große Parower Strasse 47 -53
18435 Stralsund
Phone:
03831
-35-1900
Mail:
ed.nekinilk-soileh@htrib.saihttam
Prof. Dr. med.habil. Prof.h.c. Matthias Birth
ärztlicher Direktor
Große Parower Strasse 47 -53
18435 Stralsund
Phone:
03831
-351900-351900
Mail:
ed.tiehdnuseg-soileh@dnuslarts.eigrurihc