Dr. med. Daniel Wegener (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of bronchus and lung (C34.1) | 27 |
Malignant neoplasm of cervix uteri - Malignant neoplasm of cervix uteri unspecified (C53.9) | 16 |
Malignant neoplasm of oesophagus - Malignant neoplasm of lower third of esophagus (C15.5) | 9 |
Malignant neoplasm of hypopharynx - Malignant neoplasm of hypopharynx unspecified (C13.9) | 8 |
Malignant neoplasm of bronchus and lung (C34.0) | 8 |
Malignant neoplasm of corpus uteri - Malignant neoplasm of endometrium (C54.1) | 8 |
Unspecified effects of radiation (T66) | 8 |
Malignant neoplasm of oesophagus (C15.1) | 5 |
Malignant neoplasm of rectum (C20) | 5 |
Malignant neoplasm of larynx - Malignant neoplasm of supraglottis (C32.1) | 5 |
Treatment | Number |
---|---|
Radiotherapy with high-energy beams for cancer - high voltage radiotherapy (8-522.91) | 745 |
Planning radiotherapy for irradiation through the skin or at a localised site (8-529.8) | 49 |
Checking the settings before the start of a radiotherapy session (8-528.9) | 48 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.12) | 45 |
Radiotherapy with high-energy beams for cancer - high voltage radiotherapy (8-522.d1) | 40 |
Radiotherapy with high-energy beams for cancer - high voltage radiotherapy (8-522.b1) | 29 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.11) | 29 |
Imaging procedure to show the lymphatic system by means of radioactivity (scintigraphy) (3-709.00) | 22 |
Cancer treatment for several days (e.g. 2-4 days) with two or more chemotherapy drugs administered into a vein (8-543.51) | 18 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.30) | 17 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ06 | |
CQ01 | Seit 2006 erfolgt die Teilnahme an der Qualitätskontrolle Bauchaortenaneurysma der DGG. |
Number | Group |
---|---|
116 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
18 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
18 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Doctoral supervision | |
Lectureships / teaching posts at universities of applied sciences | |
Lectureships / teaching posts at colleges and universities | Universität Ulm Chirurgische Universitätsklinik Heidelberg Johann Wolfgang Goethe-Universität Frankfurt Eberhardkarls-Universität Tübingen |
Editors of scientific journals/textbooks | |
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) | Lehrkrankenhaus der Universität Ulm: Humanmedizin (PJ), Famulaturen |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB15 | Anaesthesia technical assistant (m/f) | In Kooperation mit der Akademie der Kreiskliniken Reutlingen |
HB02 | Health and paediatric nurse (m/f) | Schule für Pflegeberufe an den AFK in Kooperation mit der Württembergischen Schwesternschaft vom Roten Kreuz |
HB01 | Nurse and health care worker (m/f) | Schule für Pflegeberufe an den AFK in Kooperation mit der Württembergischen Schwesternschaft vom Roten Kreuz |
HB17 | Auxiliary nurse (m/f) | Schule für Pflegeberufe an den AFK in Kooperation mit der Württembergischen Schwesternschaft vom Roten Kreuz |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit der Akademie der Kreiskliniken Reutlingen |
HB10 | Midwife (m/f) | In Kooperation mit der DHBW/mittlerweile nur noch Studium |
HB06 | Occupational therapist (m/f) | Angebot zur Durchführung der Pflichtpraktika bei uns. |
HB03 | Physical therapist / physiotherapist (m/f) | Angebot zur Durchführung der Pflichtpraktika bei uns. |
HB09 | Speech therapist (m/f) | Angebot zur Durchführung der Pflichtpraktika bei uns. |
HB19 | Nursing professionals | Schule für Pflegeberufe an den AFK in Kooperation mit der Württembergischen Schwesternschaft vom Roten Kreuz |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperation MTAE Schule Esslingen |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | Kooperation MTAE Schule Esslingen |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Kooperationspartner mit Johanniter, Malteser, DRK |
HB20 | Nursing professional B. Sc. | Studium Angewandte Pflegewissenschaften B.Sc. |
Dieter Kress
Patientenfürsprecher
Eichertstraße 3
73035 Göppingen
Phone:
07121
-68-147
Mail:
ed.k-fa@rehcerpsreufnetneitap
Dr. med. Walter Schlittenhardt
Patientenfürsprecher
Eichertstraße 3
73035 Göppingen
Phone:
07331
-23-0
Mail:
ed.k-fa@tdrahnettilhcs.retlaw
Lia Maren Blödorn
Leitung QM
Eichertstraße 3
73035 Göppingen
Phone:
07161
-64-2846
Mail:
ed.k-fa@gnudlemkceur
Lia Maren Blödorn
Leitung QM
Eichertstraße 3
73035 Göppingen
Phone:
07161
-64-2846
Mail:
ed.k-fa@nrodeolb.neramail
Prof. Dr. med. Martin Bommer
Ärztlicher Direktor
Eichertstraße 3
73035 Göppingen
Phone:
07161
-64-2890
Mail:
ed.k-fa@remmob.nitram
Chefapotheker Andreas B. Werner
Leitung Apotheke
Eichertstraße 3
73035 Göppingen
Phone:
07161
-64-2292
Mail:
ed.k-fa@renreW.saerdnA