Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421-89-0
Mail:
ed.vhw-mukinilk@ofni
ed.vhw-mukinilk@ofni
ed.vhw-mukinilk@ofni
| Quantity performed | 50 |
| Exception? | No exception |
| Quantity performed | 12 |
| Exception? | No exception |
| Quantity performed | 1 |
| Exception? | No exception |
| Notfallmäßige abdomino-thorakaler En-bloc-Ösophagektomie bei Z.n frustranem Versuch der transhiatalen Ösophagusnaht bei Einriss des Ösophagus im Rahmen der Reposition eines nahezu kompletten Enterothorax bei paramedianer Zwerchfellhernie | |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 50 |
| Quantity forecast year: | 59 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 12 |
| Quantity forecast year: | 9 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | no |
| Quantity performed reporting year: | 1 |
| Quantity forecast year: | 1 |
| Examination by state associations? | no |
| Exemption? | no |
| Result of the examination by the federal state authorities? | no |
| Transitional arrangement? | no |
| No. | Explanation |
|---|---|
| CQ06 | Measures for quality assurance in the care of pre-term and full-term neonates – Perinatal Centre LEVEL 2 |
| CQ01 | Quality assurance measures for inpatient care with the indication abdominal aortic aneurysm |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 103,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 91,65 % |
| Pflegefachpersonen | ja | 104,85 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 163,23 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 72,42 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 87,64 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 129,2 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 85 | |
| Current staffing levels (full-time staff) | 67 | |
| Number of nights, subject to the minimum requirement | 73 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 95,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 65,79 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 106,3 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 68,47 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 90,53 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 20,55 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 125,12 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 15 | |
| Current staffing levels (full-time staff) | 11 | |
| Number of nights, subject to the minimum requirement | 74 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 95,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 96,1 % |
| Pflegefachpersonen | nein | 93,59 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 133,38 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 66,22 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 95,02 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 120,97 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 85 | |
| Current staffing levels (full-time staff) | 67 | |
| Number of nights, subject to the minimum requirement | 73 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 109,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 57,09 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 121,25 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | ja | 133,56 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 81,96 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 20,13 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 146,31 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 15 | |
| Current staffing levels (full-time staff) | 11 | |
| Number of nights, subject to the minimum requirement | 74 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 91,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 98,97 % |
| Pflegefachpersonen | ja | 94,9 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 119,52 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 54,63 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 48,74 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 89,8 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 85 | |
| Current staffing levels (full-time staff) | 66 | |
| Number of nights, subject to the minimum requirement | 3 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 68,46 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 110,89 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 83,35 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 85,62 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 12,21 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 136,38 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 13 | |
| Current staffing levels (full-time staff) | 10 | |
| Number of nights, subject to the minimum requirement | 3 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 89,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 107,9 % |
| Pflegefachpersonen | ja | 90,43 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 126,92 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 43,01 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 36,62 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 91,41 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 85 | |
| Current staffing levels (full-time staff) | 66 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 85,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 50,4 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 94,91 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 82,81 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 68,5 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 10,48 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 115,01 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 13 | |
| Current staffing levels (full-time staff) | 11 | |
| Number of nights, subject to the minimum requirement | 4 | |
Full record of compliance maintained
| Number of days shown | 366 |
| Days of non-performance | 7 |
| Number of minimum requirements not met | 1 |
| Minimum requirement | Days of non-performance |
|---|---|
| Trauma room | 0 |
| Availability | 0 |
| Computed tomography (CT) | 0 |
| Intensive care beds | 0 |
| Department of Surgery | 0 |
| Forwarding by air | 0 |
| Department of Internal Medicine | 0 |
| Intensive care beds with ventilator facilities | 0 |
| Emergency care training courses | 0 |
| Treatment prioritisation system (triage) | 0 |
| Responsibility for emergency care | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| Doctor on duty | 0 |
| Supervision by a medical specialist | 0 |
| Geriatric expertise | 7 |
| Operating room equipment | 0 |
| Post-operative physiotherapy | 0 |
| Independent organisational unit | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| SOP: Surgical procedures | 0 |
| SOP: Perioperative Planning | 0 |
| SOP: Capacity to consent | 0 |
| Standard Operating Procedure for the Management of Anticoagulants | 0 |
| SOP: Ortho-geriatric Care | 0 |
| SOP: Physiotherapy Measures | 0 |
| SOP: Patient-centred blood management | 0 |
| Number | Group |
|---|---|
| 119 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 119 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 119 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Information gathering on the topic
Training of employees
Education
Age-appropriate complaint options
Training of employees on AMTS related topics
Im Rahmen der Anerkennung als Akademisches Lehrkrankenhaus der Universitätsmedizin Hamburg-Eppendorf erfolgt die Ausbildung von Medizinstudenten im Blockpraktikum wie auch im Praktischen Jahr.
FL04 - Project-related cooperation with colleges and universities
FL09 - Doctoral supervision
HB01 - Nurse and health care worker (m/f)
HB02 - Health and paediatric nurse (m/f)
- Hans Peeks
ehrenamtlicher Patientenfürsprecher
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-1511
Mail:
ed.vhw-mukinilk@rehcerpsreufnetneitap
Herr Frank Hohmann
Leiter Qualitätsmanagement
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-2838
Mail:
ed.vhw-mukinilk@nnamhoh.knarf
Herr Constantin Wenning
Stv. Ltg. Qualitätsmanagement
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-2804
Mail:
ed.vhw-mukinilk@gninnew.nitnatsnoc
Herr Frank Hohmann
Leitung Qualitätsmanagement
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-2838
Mail:
ed.vhw-mukinilk@nnamhoh.knarf
Dr. Christoph Meyer zum Gottesberge
Apotheker
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-1190
Mail:
ed.vhw-mukinilk@ekehtopa
- Frank Hohmann
Leitung Qualitätsmanagement
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-2838
Mail:
ed.vhw-mukinilk@ofni
Phone:
04421-89-0
Mail:
ed.vhw-mukinilk@ofni
Herr Ingo Rau
Pflegedirektor
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-1120
Mail:
ed.vhw-mukinilk@uar.ogni
Frau Corinna Maaß
stellv. Pflegedirektorin
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-1153
Mail:
ed.vhw-mukinilk@ssaam.anniroc
Frau Christin Mast
Verwaltungsleitung
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-1001
Mail:
ed.vhw-mukinilk@ofni
- Norman Schaaf
Geschäftsführer
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-1001
Mail:
ed.vhw-mukinilk@ofni
Dr. med. Marcus Schmitt
Ärztlicher Direktor
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-1142
Mail:
ed.vhw-mukinilk@ttimhcs.sucram
Prof. Dr. med. Susanne Grüßner
Stellv. Ärztliche Direktorin
Friedrich-Paffrath-Straße 100
26389 Wilhelmshaven
Phone:
04421
-89-1203
Mail:
ed.vhw-mukinilk@rensseurg.ennasus
IK: 260341080
Location number: 773203000
Certified until: 09.2026