Bahnhofstraße 36
99610 Sömmerda
Dr. med. Gunter Bauer (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 52 |
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 49 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 29 |
| Follicular cysts of skin and subcutaneous tissue (L72.1) | 29 |
| Erysipelas (A46) | 27 |
| Paralytic ileus and intestinal obstruction without hernia (K56.4) | 27 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 22 |
| Pilonidal cyst (L05.0) | 21 |
| Acute appendicitis (K35.8) | 19 |
| Paralytic ileus and intestinal obstruction without hernia - Ileus unspecified (K56.7) | 18 |
| Treatment | Number |
|---|---|
| Computed tomography of the abdomen with contrast medium (3-225) | 182 |
| Surgical removal of the gall bladder (5-511.11) | 94 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 78 |
| (9-984.7) | 65 |
| Computed tomography (CT) of the abdomen without contrast medium (3-207) | 61 |
| Surgical repair of an inguinal hernia (5-530.31) | 47 |
| (9-984.8) | 46 |
| Surgical removal of the appendix - appendicectomy (5-470.11) | 44 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 34 |
| Other operations on the thyroid gland or parathyroid glands (5-069.40) | 34 |
| No. | Explanation |
|---|---|
| CQ07 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| Number | Group |
|---|---|
| 40 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 1 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Für Studenten, Famulanten und für das Praktische Jahr stellen wir ein breites und ständig aktualisiertes Angebot zur Verfügung. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals |
Alexandra Lenk-Schiede
Qualitätsbeauftragte
Bahnhofstraße 36
99610 Sömmerda
Phone:
03634
-52-1582
Mail:
ed.nekinilk-gmk@edeihcs-knel.a
Alexandra Lenk-Schiede
Qualitätsbeauftragte
Bahnhofstraße 36
99610 Sömmerda
Phone:
03634
-52-1582
Mail:
ed.nekinilk-gmk@edeihcs-knel.a
Dr. med. Peter Brand
Ärztlicher Direktor
Bahnhofstraße 36
99610 Sömmerda
Phone:
03634
-52-1480
Mail:
ed.nekinilk-gmk@dnarb.p
Dr. med. Peter Brand
Ärztlicher Direktor
Bahnhofstraße 36
99610 Sömmerda
Phone:
03634
-52-1480
Mail:
ed.nekinilk-gmk@dnarb.p