Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 405,24 | zuzüglich 8,45 VK Schüleranteil |
Staff in direct employment | 404,26 | zuzüglich 8,45 VK Schüleranteil |
Staff not in direct employment | 0,98 | |
Out-patient care staff | 15,88 | |
In-patient care staff | 389,36 | |
Prevailing collectively agreed weekly working hours | 39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 110,69 | |
Staff in direct employment | 110,69 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 110,69 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 13,98 | |
Staff in direct employment | 13,98 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 13,98 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,00 | |
Staff in direct employment | 1,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,72 | |
Staff in direct employment | 4,72 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,72 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,50 | |
Staff in direct employment | 11,50 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 11,50 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,50 | |
Staff in direct employment | 11,50 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 11,50 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 21,06 | |
Staff in direct employment | 21,06 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 21,06 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 28,77 | |
Staff in direct employment | 28,77 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 28,77 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,92 | |
Staff in direct employment | 11,92 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 11,92 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7 | erbringen ambulante und stationäre Leistungen |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,00 | |
Staff in direct employment | 9,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 9,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,00 | erbringen ambulante und stationäre Leistungen, zzgl. Schüleranteil 1,60 VK |
Staff in direct employment | 9,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 9,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 18,61 | |
Staff in direct employment | 18,61 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 18,61 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 3,00 | |
Staff in direct employment | 3,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 3,00 |