Perleberger Str. 31a
16866 Kyritz
Dr. med. Arnd Müller (Chefarzt Zentrum für Allgemein-, Viszeral- und Gefäßchirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 108 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 59 |
Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 40 |
Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 28 |
Malignant neoplasm of rectum (C20) | 25 |
Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 21 |
Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 18 |
Umbilical hernia - Umbilical hernia with obstruction without gangrene (K42.0) | 18 |
Acute appendicitis (K35.8) | 17 |
Follicular cysts of skin and subcutaneous tissue (L72.1) | 17 |
Treatment | Number |
---|---|
Computed tomography of the abdomen with contrast medium (3-225) | 144 |
Surgical removal of the gall bladder (5-511.11) | 103 |
Surgical repair of an inguinal hernia (5-530.31) | 101 |
Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 101 |
Type of material used for tissue replacement and tissue reinforcement (5-932.13) | 82 |
Insertion or exchange of a tube (catheter) in a large vein (8-831.0) | 70 |
Treatment on the intensive care unit (basic procedures) (8-980.0) | 67 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 58 |
(9-984.7) | 41 |
Computed tomography of the chest with contrast medium (3-222) | 40 |
Number | Group |
---|---|
40 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB06 | Occupational therapist (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB17 | Auxiliary nurse (m/f) | |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB19 | Nursing professionals | |
HB15 | Anaesthesia technical assistant (m/f) |
Sigrid Schumacher
Patientenfürsprecherin
Perleberger Str. 31a
16866 Kyritz
Phone:
033973
-50-513
Mail:
ed.nekinilk-gmk@ztiryK
Frank Rohde
Geschäftsführer
Perleberger Str. 31a
16866 Kyritz
Phone:
033971
-64-1102
Mail:
ed.nekinilk-gmk@ztiryK
Frank Rohde
Geschäftsführer
Perleberger Str. 31a
16866 Kyritz
Phone:
033971
-64-1102
Mail:
ed.nekinilk-gmk@ztiryK
Dr. med. Fred Gätcke
Ärztlicher Direktor
Perleberger Str. 31a
16866 Kyritz
Phone:
033971
-64-2202
Mail:
ed.nekinilk-gmk@ekcteaG.F
Dr. Christian Heyde
Leitender Apotheker
Perleberger Str. 31a
16866 Kyritz
Phone:
03391
-39-4201
Mail:
ed.brku@fg