Hagenskamp 34
29525 Uelzen
Dr. med. Wolfgang Mönch (Chefarzt / Gastroenterologie)
Dr. med. Frank Wiehle (Chefarzt/Kardiologie)
Tamara Mädge (Chefärztin Geriatrie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Left ventricular failure unspecified (I50.13) | 224 |
| Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 191 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 122 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 121 |
| Bacterial pneumonia not elsewhere classified - Pneumonia due to other specified bacteria (J15.8) | 121 |
| Essential primary hypertension (I10.01) | 112 |
| Unstable angina (I20.0) | 90 |
| Atrial fibrillation and flutter (I48.1) | 79 |
| Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 71 |
| Volume depletion (E86) | 67 |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 1.458 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 915 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 685 |
| (9-984.7) | 648 |
| (9-984.8) | 609 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 494 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 431 |
| Computed tomography of the chest with contrast medium (3-222) | 392 |
| Computed tomography of the abdomen with contrast medium (3-225) | 346 |
| (9-984.9) | 310 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ07 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| Number | Group |
|---|---|
| 67 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 58 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 53 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | Abt. Anästhesiologie, Intensivmedizin, Notfallmedizin und Schmerztherapie: Lehrauftrag MHH Hannover: 3 Fachärzte; Abt. Innere Medizin I-Gastroenterologie |
| Student training (clinical traineeship / internship year) | Abt. Allgemein- und Viszeralchirurgie; Abt. Innere Medizin I-Gastroenterologie; Abt. Innere Medizin II-Kardiologie, Angiologie, Pulmologie; Abt. Neurologie und neurologische; Abt. für Gynäkologie und Geburtshilfe; Frührehabilitation; Abt. Kinder- und Jugendmedizin |
| Project-related cooperation with colleges and universities | Abt. Innere Medizin II-Kardiologie, Angiologie, Pulmologie; Abt. Neurologie und neurologische Frührehabilitation; Abt. für Gynäkologie und Geburtshilfe |
| Editors of scientific journals/textbooks | Abt. Anästhesiologie, Intensivmedizin, Notfallmedizin und Schmerztherapie |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Heike Fiedler
Patientenfürsprecherin
Hagenskamp 34
29525 Uelzen
Phone:
0581
-83-0
Mail:
ed.xmg@nezleu-rehcerpsreufnetneitap
Kerstin Frenzel
Patientenfürsprecherin
Hagenskamp 34
29525 Uelzen
Phone:
0581
-83-0
Mail:
ed.xmg@nezleu-rehcerpsreufnetneitap
Patricia Hinrichs
Patientenfürsprecherin
Hagenskamp 34
29525 Uelzen
Phone:
0581
-83-0
Mail:
ed.xmg@nezleu-rehcerpsreufnetneitap
Chris Janina Weiß
Sachbearbeiterin Beschwerdemanagement
Hagenskamp 34
29525 Uelzen
Phone:
0581
-83-1010
Mail:
ed.tiehdnuseg-soileh@nezleu.tnemeganamedrewhcseb
Thomas Knigge
Datenschutz, QS, QM
Hagenskamp 34
29525 Uelzen
Phone:
05371
-87-1003
Mail:
ed.tiehdnuseg-soileh@eggink.samoht
Dr. med. Uli-Rüdiger Jahn
Vorsitzender
Hagenskamp 34
29525 Uelzen
Phone:
0581
-83-2501
Mail:
ed.tiehdnuseg-soileh@nhaJ.regideuR-ilU
Andrea Siegert
Leitende Apothekerin Krankenhausapotheke Helios Klinikum Gifhorn GmbH
Hagenskamp 34
29525 Uelzen
Phone:
05371
-87-1070
Mail:
ed.tiehdnuseg-soileh@tregeis.aerdna