Services search (in the department)
Illness | Number of cases |
---|---|
Superficial injury of head (S00.85) | 349 |
Acquired deformities of fingers and toes (M20.1) | 126 |
Other spondylopathies (M48.06) | 124 |
Coxarthrosis arthrosis of hip (M16.1) | 107 |
Gonarthrosis arthrosis of knee (M17.1) | 96 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 85 |
Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 67 |
Atherosclerosis (I70.24) | 65 |
Dorsalgia (M54.4) | 62 |
Other functional intestinal disorders - Other constipation (K59.09) | 58 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 501 |
(9-984.7) | 326 |
Computed tomography of the abdomen with contrast medium (3-225) | 321 |
(9-984.8) | 301 |
Computed tomography (CT) of the neck without contrast medium (3-201) | 291 |
Computed tomography of the pelvis with contrast medium (3-226) | 258 |
Treatment of pain by the introduction of a liquid anaesthetic around other nerves outside the brain and spinal cord (8-915) | 219 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 215 |
X-rays of the arteries in the legs with contrast medium (3-607) | 187 |
(9-984.b) | 184 |
Department key: 1500
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
32 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
15 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
15 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | in Kooperation mit Bildungszentrum Wörth |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit dem Asklepios Bildungszentrum Wiesbaden. |
HB03 | Physical therapist / physiotherapist (m/f) | |
HB17 | Auxiliary nurse (m/f) | In Kooperation mit Hetzelstift Neustadt |
0173-8984349 Gisela Nußbaumer
Patientenfürsprecherin
Phone:
0173
-8984349-
Mail:
moc.soipelksa@lednak