Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1.048,24 | |
Staff in direct employment | 1.032,74 | |
Staff not in direct employment | 15,50 | |
Out-patient care staff | 42,99 | |
In-patient care staff | 1.005,25 | |
Prevailing collectively agreed weekly working hours | 40 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 196,24 | OP Anästhesie, OP Pflege, Notaufnahmen, Blutabnahmezentrum, Stellenpool, KH-Hygiene |
Staff in direct employment | 195,18 | |
Staff not in direct employment | 1,06 | |
Out-patient care staff | 15,18 | 50 % Notaufnahme |
In-patient care staff | 181,06 | OP Anästhesie, OP Pflege, 50 % Notaufnahme, Stellenpool, KH-Hygiene |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 176,68 | |
Staff in direct employment | 176,68 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 2,52 | |
In-patient care staff | 174,16 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12,01 | |
Staff in direct employment | 12,01 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 1,02 | |
In-patient care staff | 10,99 | OP Pflege, Notaufnahme, Stellenpool |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 11,85 | |
Staff in direct employment | 11,85 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 11,85 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,00 | |
Staff in direct employment | 1,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,00 | Stellenpool |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 47,81 | |
Staff in direct employment | 47,81 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 47,81 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,19 | OP Pflege, Notaufnahme, Stellenpool |
Staff in direct employment | 5,19 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 5,19 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 10,10 | |
Staff in direct employment | 10,10 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 10,10 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,42 | im Stellenpool |
Staff in direct employment | 7,42 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 7,42 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12,11 | |
Staff in direct employment | 12,11 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 12,11 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 50,74 | davon 3,85 COA (Chirurgische/r Operationsassistent/in) |
Staff in direct employment | 50,74 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,85 | |
In-patient care staff | 49,89 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 46,89 | davon 24,59 VK OTA; 22.3 VK ATA (Anästhesietechnische Assistentin) |
Staff in direct employment | 46,89 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 46,89 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 44,20 | |
Staff in direct employment | 44,20 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 14,70 | |
In-patient care staff | 29,50 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 9,06 | |
Staff in direct employment | 9,06 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 2,93 | 50 % Notaufnahme, 20 % Radiologie |
In-patient care staff | 6,13 | 50 Notaufnahme, 80 % Radiologie |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |