Klaus Christian Diederich (Facharzt für Chirurgie und Visceralchirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 79 |
Coxarthrosis arthrosis of hip (M16.1) | 41 |
Gonarthrosis arthrosis of knee (M17.1) | 33 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 28 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 24 |
Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 21 |
Umbilical hernia - Umbilical hernia without obstruction or gangrene (K42.9) | 15 |
Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 14 |
Calculus of gallbladder with acute cholecystitis with obstruction (K80.01) | 13 |
Haemorrhoids and perianal venous thrombosis - Third degree hemorrhoids (K64.2) | 12 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 150 |
Computed tomography (CT) of the head without contrast medium (3-200) | 112 |
(9-984.7) | 73 |
(9-984.8) | 57 |
Computed tomography of the abdomen with contrast medium (3-225) | 49 |
Surgical removal of the gall bladder (5-511.11) | 48 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 48 |
Examination of the rectum by endoscopy (1-654.1) | 47 |
(9-984.9) | 47 |
Surgical implantation of an artificial hip joint (5-820.00) | 43 |
Department key: 1500
Main Department
No. | Explanation |
---|---|
CQ01 |
Number | Group |
---|---|
35 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
35 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
35 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Project-related cooperation with colleges and universities | Das Projekt "Ausbildungsstation" im Bereich Pflege wird von der Universität Paderborn begleitet. |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Der Bildungscampus des St. Johannisstiftes bietet verschiedene Aus- und Weiterbildungsmöglichkeiten für den Sektor Krankenhaus. Jedes Jahr stehen dort 30 Ausbildungsplätze zur Pflegefachmann/-frau zur Verfügung. |
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) |
Ursula Drüppel
Grüne Damen
Reumontstraße 28
33102 Paderborn
Phone:
05251
-401-7845
Mail:
ed.tfitssinnahoJ@leppeurD.alusrU
Anita Carr
Assistenz der Organisatorsichen Betriebsstättenleitung
Reumontstraße 28
33102 Paderborn
Phone:
05251
-401-203
Mail:
ed.tfitssinnahoj@rraC.atinA
Katrin Reese
Organisatorische Betriebsstättenleitung
Reumontstraße 28
33102 Paderborn
Phone:
05251
-401-205
Mail:
ed.tfitssinnahoj@eseer.k
Dr. Kester Tüffers
Ärztlicher Direktor
Reumontstraße 28
33102 Paderborn
Phone:
05251
-401-7011
Mail:
ed.tfitssinnahoj@sreffeut.k
Corinna Wiebeler
Oberapotheke
Reumontstraße 28
33102 Paderborn
Phone:
05251
-702-2381
Mail:
ed.eppurgtbb@relebeiw.c