Pfarrer-Guggetzer-Straße 3
85560 Ebersberg
Dr. med. Mathias Barba (Chefarzt / Facharzt für Urologie / Zusatzbezeichnung Medikamentöse Tumortherapie)
Prof. Dr. med. Martin Kriegmair (Chefarzt / Arzt für Urologie / Zusatzbezeichnung Spezielle Urologische Chirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 87 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 86 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by renal calculi (N13.20) | 54 |
Hyperplasia of prostate (N40) | 53 |
Malignant neoplasm of prostate (C61) | 51 |
Unspecified haematuria (R31) | 39 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 37 |
Acute tubulo-interstitial nephritis (N10) | 37 |
Retention of urine (R33) | 32 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 23 |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 253 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 205 |
(1-999.40) | 199 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 194 |
Use of an imaging procedure during an operation (3-992) | 190 |
(5-98k.0) | 121 |
Insertion, exchange or removal of a ureteral stent (8-137.00) | 108 |
Insertion, exchange or removal of a ureteral stent (8-137.10) | 80 |
Examination of the ureter by endoscopy (1-665) | 56 |
Surgical creation of a connection between the urinary bladder and skin of the abdomen for artificial urinary drainage (5-572.1) | 55 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
70 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
7 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Doctoral supervision | Gynäkologie |
Participation in multi-centre phase III/IV studies | Brustzentrum, Darmzentrum |
Student training (clinical traineeship / internship year) | Abteilung für Gynäkologie & Geburtshilfe, Abteilung für Innere Medizin, Abteilung für Urologie |
Lectureships / teaching posts at colleges and universities | |
Project-related cooperation with colleges and universities | Pflegedirektion |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Berufsfachschule für Krankenpflege https://www.berufsfachschule-ebe.de/ |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit anderen Krankenhäusern |
HB17 | Auxiliary nurse (m/f) |
Angela Altmann-Göggerl
Patientenfürsprecher
Pfarrer-Guggetzer-Straße 3
85560 Ebersberg
Phone:
08092
-82-2022
Mail:
ed.ebe-kinilk@ggeog-nnamtla.alegna
Manuela Bothner
Leitung Head-Office
Pfarrer-Guggetzer-Straße 3
85560 Ebersberg
Phone:
08092
-82-2201
Mail:
ed.ebe-kinilk@edrewhcseb
Doris Achtert
Leitung Int. Organisation / Qualitätsmanagement
Pfarrer-Guggetzer-Straße 3
85560 Ebersberg
Phone:
08092
-82-2606
Mail:
ed.ebe-kinilk@bq
Dr. med. Peter Lemberger
Chefarzt Anästhesie
Pfarrer-Guggetzer-Straße 3
85560 Ebersberg
Phone:
08092
-82-2380
Mail:
ed.ebe-kinilk@regrebmel.retep