Marie-Curie-Straße 4
88400 Biberach
Dr. med. Thomas Brummer (Facharzt für Innere Medizin, Kardiologie, Angiologie, Intensivmedizin; Zusatzbezeichnungen: Interventionelle Kardiologie (DGK), Herzinsuffizienz (DGK), Spezielle Rhythmologie (DGK))
Alwin Nuber (Facharzt für Innere Medizin, Pneumologie, Schlafmedizin, Allergologie)
Dr. med. Christian Vollmer (Facharzt für Innere Medizin, Gastroenterologie, Notfallmedizin, Hämatologie/Onkologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Left ventricular failure unspecified (I50.13) | 465 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 206 |
| Essential primary hypertension (I10.01) | 191 |
| Syncope and collapse (R55) | 188 |
| Unspecified acute lower respiratory infection (J22) | 130 |
| Pain in throat and chest (R07.4) | 128 |
| Other forms of angina pectoris (I20.8) | 124 |
| Volume depletion (E86) | 115 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 98 |
| Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.00) | 88 |
| Treatment | Number |
|---|---|
| (9-984.b) | 1.955 |
| Anaesthesia with administration of an anaesthetic into a vein (8-900) | 1.422 |
| Computed tomography of the chest with contrast medium (3-222) | 1.041 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 991 |
| (9-984.8) | 917 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 910 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 907 |
| (9-984.7) | 903 |
| Examination of the trachea and the bronchi by endoscopy (1-620.01) | 864 |
| Computed tomography of the abdomen with contrast medium (3-225) | 798 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ31 |
| Number | Group |
|---|---|
| 94 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 71 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 71 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | Universität Ulm |
| Student training (clinical traineeship / internship year) | Universität Ulm |
| Doctoral supervision | Universität Ulm |
| Lectureships / teaching posts at colleges and universities | Universität Ulm |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB10 | Midwife (m/f) | In Kooperation mit der Akademie für Gesundheitsberufe am Universitätsklinikum Ulm |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | in Kooperation mit der Gesundheitsakademie Bodensee-Oberschwaben GmbH |
| HB19 | Nursing professionals | in Kooperation mit Matthias Erzberger Schule https://www.mes-bc.de/project/berufsfachschule-fuer-pflege/ |
| HB07 | Surgical technical assistant (m/f) | In Kooperation mit der Gesundheitsakademie Bodensee-Oberschwaben GmbH |
Marina Bischof
Qualitäts- und klinisches Risikomanagement
Marie-Curie-Straße 4
88400 Biberach
Phone:
07351
-559800-
Mail:
ed.anas@cb.tnemeganamsteatilauq
Ksenija Gajski
Leitung Prozess- und Qualitätsmanagement
Marie-Curie-Straße 4
88400 Biberach
Phone:
07351
-559005-
Mail:
ed.anaS@iksjaG.ajinesK
Dr. med. Thomas Schmidt
Ärztlicher Direktor, Chefarzt Klinik für Allgemein- und Viszeralchirurgie
Marie-Curie-Straße 4
88400 Biberach
Phone:
07351
-557200-
Mail:
ed.anas@cb.eigrurihclarezsiv