Von-Guttenberg-Str. 11
97616 Bad Neustadt a. d. Saale
Professor Dr. med. Sebastian Kerber (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Nonrheumatic mitral valve disorders - Nonrheumatic mitral valve insufficiency (I34.0) | 337 |
| Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve stenosis (I35.0) | 334 |
| Heart failure (I50.01) | 289 |
| Chronic ischaemic heart disease (I25.13) | 187 |
| Medical observation and evaluation for suspected diseases and conditions (Z03.5) | 145 |
| Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve stenosis with insufficiency (I35.2) | 129 |
| Chronic ischaemic heart disease (I25.12) | 121 |
| Unstable angina (I20.0) | 116 |
| (I21.40) | 94 |
| Chronic ischaemic heart disease (I25.11) | 92 |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 2.162 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 1.407 |
| Additional information on materials used (8-83b.c6) | 1.347 |
| Examination of the right side of the heart with a tube (catheter) inserted into the heart via a vein (1-273.2) | 1.239 |
| Examination of the right side of the heart with a tube (catheter) inserted into the heart via a vein (1-273.1) | 1.238 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 1.191 |
| Computed tomography of the chest with contrast medium (3-222) | 947 |
| Other computed tomography (CT) with contrast medium (3-22x) | 871 |
| Radio-controlled cardiological telemetry (8-933) | 854 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 732 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ25 |
| Number | Group |
|---|---|
| 130 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 99 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 99 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks | |
| Doctoral supervision | |
| Participation in multi-centre Phase I/II studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | RHÖN-KLINIKUM Campus Bad Neustadt Berufsfachschulen für Pflege- und Therapieberufe |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | In Kooperation mit der Staatlichen Berufsbildenden Schule für Gesundheit- und Soziales Meiningen. |
| HB06 | Occupational therapist (m/f) | RHÖN-KLINIKUM Campus Bad Neustadt Berufsfachschulen für Pflege- und Therapieberufe |
| HB07 | Surgical technical assistant (m/f) | In Kooperation mit der Staatlichen Berufsbildenden Schule für Gesundheit- und Soziales Meiningen. |
| HB19 | Nursing professionals | RHÖN-KLINIKUM Campus Bad Neustadt Berufsfachschulen für Pflege- und Therapieberufe |
| HB17 | Auxiliary nurse (m/f) | RHÖN-KLINIKUM Campus Bad Neustadt Berufsfachschulen für Pflege- und Therapieberufe |
Michael Klein
Mitarbeiter Qualitätsmanagement
Von-Guttenberg-Str. 11
97616 Bad Neustadt a. d. Saale
Phone:
09771
-66-26139
Mail:
ed.sen-supmac@gnunieMerhI
Maik Schischko
Leitung Qualitäts- und Risikomanagement
Von-Guttenberg-Str. 11
97616 Bad Neustadt a. d. Saale
Phone:
09771
-66-26139
Mail:
ed.sen-supmac@okhcsihcS.kiaM
Prof. Dr. med. Sebastian Kerber
Ärztlicher Direktor
Von-Guttenberg-Str. 11
97616 Bad Neustadt a. d. Saale
Phone:
09771
-66-23201
Mail:
ed.sen-supmac@rebrek.naitsabes
Michael Ganß
Klinischer Pharmakologe
Von-Guttenberg-Str. 11
97616 Bad Neustadt a. d. Saale
Phone:
09771
-66-26551
Mail:
ed.sen-supmac@ssnaG.leahciM