Theodor-Stern-Kai 7
60590 Frankfurt am Main
Prof. Dr. med. David M. Leistner (Direktor der Klinik)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other forms of angina pectoris (I20.8) | 486 |
| Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve stenosis (I35.0) | 428 |
| (I21.40) | 295 |
| Chronic ischaemic heart disease (I25.13) | 291 |
| Atrial fibrillation and flutter (I48.1) | 268 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 243 |
| Heart failure (I50.01) | 218 |
| Chronic ischaemic heart disease (I25.12) | 212 |
| Left ventricular failure unspecified (I50.13) | 170 |
| Unstable angina (I20.0) | 169 |
| Treatment | Number |
|---|---|
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 1.899 |
| Additional information on materials used (8-83b.08) | 1.637 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 1.493 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 1.350 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.126 |
| Additional information on materials used (8-83b.c6) | 825 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 731 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.q) | 729 |
| Computer-assisted analysis of the images with 4D-analysis (3-991) | 721 |
| Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.22) | 709 |
Department key: 0103 , 3750
Main Department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ05 | |
| CQ01 | |
| CQ02 | |
| CQ25 | |
| CQ26 | |
| CQ27 | |
| CQ31 |
| Number | Group |
|---|---|
| 89 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 67 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 67 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB02 | Health and paediatric nurse (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | „Medizinische Technologin für Radiologie“ oder „Medizinischer Technologe für Radiologie“ (MTR) |
| HB07 | Surgical technical assistant (m/f) | |
| HB10 | Midwife (m/f) | Möglichkeit für ein Studium der Hebammenwissenschaften, angesiedelt bei der medizinischen Fakultät der Goethe Universität Frankfurt. seit 2022 neue Berufsbezeichnung "Hebamme" (gilt für alle Geschlechter), alte Ausbildung ausgelaufen "Hebamme B.Sc." Studiengang Hebammenwissenschaft |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | „Medizinische Technologin für Laboratoriumsanalytik“ oder „Medizinischer Technologe für Laboratoriumsanalytik“ (MTL) |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | „Medizinische Technologin für Funktionsdiagnostik“ oder „Medizinischer Technologe für Funktionsdiagnostik“ (MTF) |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals | |
| HB20 | Nursing professional B. Sc. |
In Benennung durch das Gesundheitsamt
Patientenfürsprecherin
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-5457
Mail:
ed.mff-nizideminu@rehcerpsreufnetneitap
Leon Kesy
Stabsstelle Patientensicherheit u. Qualität
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-7145
Mail:
ed.mff-nizideminu@tnemeganamedrewhcsebdnubol
Dr. med. Kyra Schneider
Leitung Stabsstelle Patientensicherheit & Qualität, Patientensicherheitsbeauftragte
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-83095
Mail:
ed.mff-nizideminu@redienhcS.aryK
Prof. Dr. med. Jürgen Graf
Vorstandsvorsitzender und Ärztlicher Direktor
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-80100
Mail:
ed.mff-nizideminu@fku-vv
Prof. Dr. med. Sebastian Harder
Klinischer Pharmakologe
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-6423
Mail:
ed.mff-nizideminu@redrah.naitsabes