Matthias Severin
Leitender Chefarzt Psychiatrie
Phone:
039771
-41-400
Fax: 039771-41-409
Mail:
ed.soema.edneumrekceu@ysp.ac
A hygiene officer has not been established
Hygiene commission established
Conference frequency: halbjährlich
Matthias Severin
Leitender Chefarzt Psychiatrie
Phone:
039771
-410-400
Fax: 039771-410-409
Mail:
ed.soema.edneumrekceu@ysp.ac
Hospital hygienists (m/f) | 1 | Im Verbund mit den AMEOS Klinika Vorpommern |
Doctors’ hygiene officer | 1 | |
Hygiene specialists | 1 | |
Hygiene officers in nursing care | 1 |
No CVC (central venous catheter) inserted
A site-specific guideline on antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The guideline is adapted to the current local/internal resistance situation | Yes |
A site-specific standard for perioperative antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The standardised antibiotic therapy is checked in a structured way for each patient operated on using a checklist (e.g. using the “WHO Surgical Checklist” or using our own/adapted checklists) | Yes |
Indication for antibiotic prophylaxis | Yes |
Antibiotics to be used (taking into account the expected germ spectrum and the local/regional resistance situation) | Yes |
Time/duration of antibiotic prophylaxis | Yes |
No implementation of wound care
Hand disinfectant consumption in all intensive care units | non-existant |
Hand disinfectant consumption on all general stations | not collected |
Hand disinfectant consumption is recorded on a ward-specific basis. | Yes |
The standardized information of patients with a known colonization or infection by the methicillin-resistant staphylococcus aureaus (MRSA) is e.g. through the flyers of the MRSA networks. | yes |
A site-specific information management with regard to MRSA-populated patients is available (site-specific information management means that there are structured guidelines on how information about settlement or infections with resistant pathogens at the site can be identified at their site employees in order to avoid the spread of pathogens). | yes |
There is a risk-adapted admission screening based on the current RKI recommendations. | Yes |
There are regular and structured training courses for employees on how to deal with patients populated by MRSA / MRE / Noro viruses. | Yes |
No. | Instrument or measure |
---|---|
HM02 |
Participation in the Hospital Infection Surveillance System (HISS) of the National Reference Centre for Surveillance of Nosocomial Infections
|
HM03 |
Participation in other regional, national or international networks for the prevention of nosocomial infections Der Verein hat den Zweck, das öffentliche Gesundheitswesen und die öffentliche Gesundheitspflege zu fördern, insbesondere die Erkennung, Vermeidung und Bekämpfung von Infektionen und von Antibiotikaresistenzen als Teil des nationalen Gesundheitsziels „Patientensicherheit“ regional umzusetzen. KOMPASS e.V. - Koordinierte medizinische Versorgung für Patientensicherheit und sektorenübergreifenden Infektionsschutz |
HM04 |
Participation in the (voluntary) “Clean Hands Initiative” (CHI) Teilnahme (ohne Zertifikat) |
HM05 |
Annual inspection of the preparation and sterilisation of medical devices Frequency : bei Bedarf |
HM09 |
Training of employees on hygiene-related topics Jährlich im Rahmen der Pflichtfortbildung und bei Bedarf Frequency : jährlich |