Services search (in the department)
Illness | Number of cases |
---|---|
Liveborn infants according to place of birth (Z38.0) | 1.532 |
Obstructed labour due to maternal pelvic abnormality - Obstructed labor due to fetopelvic disproportion unspecified (O65.4) | 301 |
Maternal care for known or suspected abnormality of pelvic organs (O34.2) | 266 |
Perineal laceration during delivery - Second degree perineal laceration during delivery (O70.1) | 248 |
Other obstetric trauma - Obstetric high vaginal laceration alone (O71.4) | 189 |
Labour and delivery complicated by fetal stress distress (O68.0) | 161 |
Perineal laceration during delivery - First degree perineal laceration during delivery (O70.0) | 134 |
Labour and delivery complicated by fetal stress distress (O68.2) | 78 |
Congenital malformations of cardiac septa - Atrial septal defect (Q21.1) | 69 |
Obstacle to birth due to irregularity of position posture or attitude of the unborn child (O64.1) | 66 |
Treatment | Number |
---|---|
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 1.388 |
Care of a new-born baby after birth (9-262.1) | 1.116 |
Regional pain control by injecting an anaesthetic into a space in the spinal canal (subarachnoid space) (8-911) | 835 |
Regional pain control by injecting an anaesthetic into a space in the spinal canal (epidural space) (8-910) | 724 |
Monitoring and care of childbirth with increased risk for the mother or child (9-261) | 505 |
Care of a new-born baby after birth (9-262.0) | 459 |
Other caesarean section (5-749.10) | 456 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.2) | 448 |
Other caesarean section (5-749.0) | 343 |
Other caesarean section (5-749.11) | 343 |
Department key: 2400
Mixed main and occupancy ward
No. | Explanation |
---|---|
CQ28 |
Number | Group |
---|---|
19 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
9 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
9 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Famulaturen sind auf Anfrage möglich (Bewerbungen an Frau Schätz; Email: schaetz@geisenhoferklinik.de) |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | in Kooperation mit 3 Berufsfachschulen |
HB02 | Health and paediatric nurse (m/f) | in Kooperation mit 3 Berufsfachschulen |