Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 139,54 | |
| Staff in direct employment | 138,52 | |
| Staff not in direct employment | 1,02 | |
| Out-patient care staff | 10,23 | Betreuung nicht stationärer Patienten insbesondere ambulantes Operieren, vorstationäre Behandlung |
| In-patient care staff | 129,31 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 11,82 | |
| Staff in direct employment | 11,82 | Pflege allgemein, OP-Personal |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 2,54 | OP-Personal ambulante Operationen |
| In-patient care staff | 9,28 | Pflege allgemein, OP-Personal |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 8,48 | |
| Staff in direct employment | 8,48 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 8,48 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 26,90 | |
| Staff in direct employment | 26,90 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,77 | |
| In-patient care staff | 26,13 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,08 | |
| Staff in direct employment | 0,08 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,02 | OP-Personal ambulante Operationen |
| In-patient care staff | 0,06 | Pflege allgemein, OP-Personal |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,27 | |
| Staff in direct employment | 3,27 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,27 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,15 | |
| Staff in direct employment | 0,15 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,15 | Pflege allgemein |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 12 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 29,77 | |
| Staff in direct employment | 29,77 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 10,82 | |
| In-patient care staff | 18,95 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 8,89 | |
| Staff in direct employment | 8,89 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,95 | OP-Personal ambulante Operationen |
| In-patient care staff | 7,94 | Pflege allgemein, OP-Personal, Labor, Röntgen |